Game Info
![]() New Zealand U23 |
2 - 3 F25/07 |
![]() Honduras U23 |
Match details | H2H | Prediction |
League: Men s Olympic Football Tournament
Weather: Cloudy
Temperature: 26℃~27℃
Key events
87' | Rigoberto Rivas GOAL | |
Marko Stamenic | 86' | |
Joseph Champness↑Elijah Just↓ Substitution | 86' | |
78' | Juan Carlos Obregon Jr GOAL | |
Ben Waine | 75' | |
71' | Juan Carlos Obregon Jr↑Douglas Martinez↓ Substitution | |
Ben Waine↑Callum McCowatt↓ Substitution | 65' | |
Marko Stamenic↑Clayton Lewis↓ Substitution | 64' | |
63' | Carlos Melendez↑Denil Maldonado↓ Substitution | |
63' | Rigoberto Rivas↑Jorge E.Rodriguez Alvarez↓ Substitution | |
62' | Elvin Oliva↑Cristopher Aaron Melendez Suazo↓ Substitution | |
Chris Wood GOAL | 48' | |
46' | Carlos Enrique Pineda Lopez↑Jorge Benguche↓ Substitution | |
45' | Luis Palma GOAL | |
36' | Wesly Decas | |
Liberato Cacace GOAL | 10' | |
George Stanger↑Winston Reid↓ Substitution | 6' |
Match statistics
2 | Score | 3 |
1 | Half Time | 1 |
0 | Red Cards | 0 |
2 | Yellow Cards | 1 |
5 | Corners | 3 |
Lineups
New Zealand U23 [3-4-3]
Michael Woud | Goalkeeper |
Nando Zen Pijnaker | Defender |
Winston Reid | Defender |
Gianni Stensness | Defender |
Liberato Cacace | Midfielder |
Clayton Lewis | Midfielder |
Joe Bell | Midfielder |
Dane Ingham | Midfielder |
Callum McCowatt | Forward |
Chris Wood | Forward |
Elijah Just | Forward |
Honduras U23 [4-4-2]
Alex Naid Guity Barrios | Goalkeeper |
Wesly Decas | Defender |
Jose Antonio Garcia Robledo | Defender |
Denil Maldonado | Defender |
Cristopher Aaron Melendez Suazo | Defender |
Alejandro Reyes | Midfielder |
Jorge E.Rodriguez Alvarez | Midfielder |
Edwin Rodriguez | Midfielder |
Luis Enrique Palma Oseguera | Midfielder |
Jorge Benguche | Forward |
Douglas Martinez | Forward |