Game Info
![]() Shrewsbury Town |
0 - 1 F06/08 |
![]() Accrington Stanley |
Match details | H2H | Prediction |
League: England League 1
Key events
84' | Seamus Conneely↑Liam Coyle↓ Substitution | |
Tom Bloxham↑Jordan Shipley↓ Substitution | 84' | |
Rekeil Pyke↑Tom Bayliss↓ Substitution | 78' | |
77' | Tommy Leigh(Assists:Mitchell Clarke) GOAL | |
Daniel Udoh↑Ryan Bowman↓ Substitution | 76' | |
71' | Korede Adedoyin↑Shaun Whalley↓ Substitution | |
68' | Shaun Whalley | |
Tom Flanagan Second yellow card | 57' | |
Tom Flanagan | 57' | |
46' | Rosarie Longelo↑Mohammed Sangare↓ Substitution | |
46' | Tommy Leigh↑Joe Pritchard↓ Substitution | |
45' | Liam Coyle | |
21' | Ryan Astley↑Jay Rich-Baghuelou↓ Substitution | |
84' | Seamus Conneely↑Liam Coyle↓ Substitution | |
Tom Bloxham↑Jordan Shipley↓ Substitution | 84' | |
Rekeil Pyke↑Tom Bayliss↓ Substitution | 78' | |
77' | Tommy Leigh(Assists:Mitchell Clarke) GOAL | |
Daniel Udoh↑Ryan Bowman↓ Substitution | 76' | |
71' | Korede Adedoyin↑Shaun Whalley↓ Substitution | |
68' | Shaun Whalley | |
Tom Flanagan Second yellow card | 57' | |
Tom Flanagan | 57' | |
46' | Rosarie Longelo↑Mohammed Sangare↓ Substitution | |
46' | Tommy Leigh↑Joe Pritchard↓ Substitution | |
45' | Liam Coyle | |
21' | Ryan Astley↑Jay Rich-Baghuelou↓ Substitution | |
84' | Seamus Conneely↑Liam Coyle↓ Substitution | |
Tom Bloxham↑Jordan Shipley↓ Substitution | 84' | |
Rekeil Pyke↑Tom Bayliss↓ Substitution | 78' | |
77' | Tommy Leigh GOAL | |
Daniel Udoh↑Ryan Bowman↓ Substitution | 76' | |
71' | Korede Adedoyin↑Shaun Whalley↓ Substitution | |
69' | ||
61' | ||
57' | ||
45' | Rosarie Longelo↑Mohammed Sangare↓ Substitution | |
45' | Tommy Leigh↑Joe Pritchard↓ Substitution | |
1' | ||
21' | Ryan Astley↑Jay Rich-Baghuelou↓ Substitution |
Match statistics
0 | Score | 1 |
0 | Half Time | 0 |
1 | Red Cards | 0 |
2 | Yellow Cards | 2 |
8 | Corners | 7 |