Game Info
![]() Yeni Malatyaspor |
0 - 5 F21/05 |
![]() Fenerbahce |
Match details | H2H | Prediction |
League: Turkey Super Lig
Key events
89' | Enner Valencia(Assists:Irfan Can Kahveci) GOAL | |
84' | Arda Kurtulan↑Diego Martin Rossi Marachlian↓ Substitution | |
Berat Mert↑Rahman Rahman Cagiran↓ Substitution | 79' | |
Enes Savucu↑Haqi Osman↓ Substitution | 78' | |
78' | Jose Ernesto Sosa↑Mert Yandas↓ Substitution | |
78' | Burak Kapacak↑Serdar Dursun↓ Substitution | |
77' | Enner Valencia(Assists:Mert Yandas) GOAL | |
75' | Irfan Can Kahveci(Assists:Filip Novak) GOAL | |
70' | Attila Szalai | |
Burak Efe Yaz↑Umut Tanis↓ Substitution | 65' | |
64' | Attila Szalai↑Serdar Aziz↓ Substitution | |
64' | Enner Valencia↑Miha Zajc↓ Substitution | |
57' | Serdar Aziz(Assists:Mert Yandas) GOAL | |
Okechukwu Godson Azubuike↑Atakan Mujde↓ Substitution | 46' | |
Atakan Mujde | 45' | |
Yigit Ulas↑Karim Hafez↓ Substitution | 45' | |
32' | Serdar Dursun(Assists:Diego Martin Rossi Marachlian) GOAL | |
24' | Mert Yandas | |
Baris Basdas | 23' | |
22' | Serdar Aziz | |
89' | Enner Valencia(Assists:Irfan Can Kahveci) GOAL | |
↑Haqi Osman↓ Substitution | 78' | |
84' | Arda Kurtulan↑Diego Martin Rossi Marachlian↓ Substitution | |
Berat Mert↑Rahman Rahman Cagiran↓ Substitution | 79' | |
78' | Jose Ernesto Sosa↑Mert Yandas↓ Substitution | |
78' | Burak Kapacak↑Serdar Dursun↓ Substitution | |
Enes Savucu↑Haqi Osman↓ Substitution | 78' | |
77' | Enner Valencia GOAL | |
75' | Irfan Can Kahveci GOAL | |
70' | ||
Burak Efe Yaz↑Umut Tanis↓ Substitution | 65' | |
64' | Attila Szalai↑Serdar Aziz↓ Substitution | |
64' | Enner Valencia↑Miha Zajc↓ Substitution | |
57' | Serdar Aziz GOAL | |
Okechukwu Godson Azubuike↑Atakan Mujde↓ Substitution | 45' | |
Atakan Mujde | 45' | |
Yigit Ulas↑Karim Hafez↓ Substitution | 45' | |
32' | Serdar Dursun GOAL | |
24' | Mert Yandas | |
Baris Basdas | 23' | |
23' | Serdar Dursun(Reason:Goal cancelled) Unknown | |
22' | ||
22' | ||
21' | ||
20' | Serdar Dursun GOAL |
Match statistics
0 | Score | 5 |
0 | Half Time | 1 |
1 | Red Cards | 0 |
1 | Yellow Cards | 3 |
0 | Corners | 10 |