Game Info
![]() Consadole Sapporo |
1 - 6 F25/05 |
![]() Kashiwa Reysol |
Match details | H2H | Prediction |
League: J-League Division 1
Key events
85' | Yuji Takahashi | |
85' | Yuji Takahashi | |
88' | Naoki Kawaguchi↑Takuma Ominami↓ Substitution | |
Shinji Ono↑Takuma Arano↓ Substitution | 88' | |
87' | Yugo Masukake(Reason:Goal cancelled) Unknown | |
86' | Yugo Masukake GOAL | |
Gabriel Augusto Xavier↑Ryota Aoki↓ Substitution | 81' | |
Ryota Aoki GOAL | 74' | |
71' | Kaito Mori GOAL | |
70' | Yugo Masukake↑Mao Hosoya↓ Substitution | |
69' | Kaito Mori Penalty scored | |
Hiromu Takama↑Daiki Suga↓ Substitution | 66' | |
Taika Nakashima↑Yoshiaki Komai↓ Substitution | 65' | |
Douglas Felisbino de Oliveira↑Takuro Kaneko↓ Substitution | 65' | |
Ryota Aoki | 64' | |
61' | Hidekazu Otani↑Keiya Shiihashi↓ Substitution | |
61' | Kaito Mori↑Tomoya Koyamatsu↓ Substitution | |
58' | Tomoya Koyamatsu GOAL | |
54' | Matheus Goncalves Savio GOAL | |
46' | Douglas Moreira Fagundes↑Sachiro Toshima↓ Substitution | |
Toya Nakamura | 44' | |
32' | Mao Hosoya | |
26' | Mao Hosoya GOAL | |
16' | Yuji Takahashi GOAL | |
9' | ||
Hiroki MIYAZAWA(Reason:Card review) Unknown | 9' |
Match statistics
1 | Score | 6 |
0 | Half Time | 2 |
1 | Red Cards | 0 |
2 | Yellow Cards | 2 |
4 | Corners | 3 |