Livescores.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 Bengaluru Bengaluru 8 5 2 1 13 6 7 17 W D W W L D
2 ATK Mohun Bagan ATK Mohun Bagan 7 4 2 1 13 8 5 14 W L W W W D
3 Northeast United Northeast United 8 3 3 2 19 14 5 12 D D L W W D
4 Chennai Titans Chennai Titans 8 3 3 2 16 12 4 12 D W D L W D
5 FC Goa FC Goa 8 3 3 2 16 13 3 12 W D L D W W
6 Minerva Punjab Minerva Punjab 6 4 0 2 10 7 3 12 W W W L W L
7 Jamshedpur FC Jamshedpur FC 7 4 0 3 11 16 -5 12 W L W W L L
8 Mumbai City Mumbai City 7 2 4 1 12 10 2 10 L D W D W D
9 Odisha FC Odisha FC 8 2 3 3 13 14 -1 9 W D W D L D
10 Kerala Blasters FC Kerala Blasters FC 8 2 2 4 12 16 -4 8 D D W L L L
11 Hyderabad FC Hyderabad FC 7 2 1 4 7 10 -3 7 L D L W L W
12 Mohammedan SC Mohammedan SC 7 1 2 4 3 11 -8 5 D W L L L D
13 East Bengal East Bengal 7 0 1 6 4 12 -8 1 L L L L L D
14 Real Chikkamagaluru FC Real Chikkamagaluru FC 0 0 0 0 0 0 0 0 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər