Livescores.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 Ipswich U23 Ipswich U23 24 16 3 5 58 27 31 51 W W L W W W
2 Bristol City U23 Bristol City U23 24 15 5 4 60 31 29 50 W D L W D W
3 Sheffield Utd U23 Sheffield Utd U23 23 15 3 5 47 23 24 48 W W W W D L
4 Cardiff City U23 Cardiff City U23 24 15 2 7 44 30 14 47 L W L L W W
5 Coventry City U23 Coventry City U23 23 13 4 6 57 39 18 43 L D W L W L
6 Hull City U23 Hull City U23 23 12 4 7 44 41 3 40 W D W W W W
7 Charlton U23 Charlton U23 24 10 6 8 55 46 9 36 L W D W W L
8 Millwall U23 Millwall U23 24 9 3 12 34 45 -11 30 L L W D L W
9 Colchester United U23 Colchester United U23 24 8 5 11 35 44 -9 29 D L L L W D
10 Wigan U23 Wigan U23 23 7 4 12 31 39 -8 25 W L D L D L
11 Watford U23 Watford U23 24 6 7 11 28 43 -15 25 W D D L D W
12 Swansea City U23 Swansea City U23 24 5 9 10 34 41 -7 24 L W D D W D
13 Queens Park Rangers U23 Queens Park Rangers U23 24 7 3 14 34 53 -19 24 L L W D D W
14 Crewe Alexandra U23 Crewe Alexandra U23 23 7 2 14 27 50 -23 23 W L D L L L
15 Peterborough United U23 Peterborough United U23 23 5 7 11 36 41 -5 22 W L L D L D
16 Barnsley U23 Barnsley U23 23 5 7 11 22 42 -20 22 D W D L D L
17 Sheffield Wed U23 Sheffield Wed U23 23 4 8 11 21 32 -11 20 W L D D D L
Bugün Canlı Proqnozlar Sevimlilər