Livescores.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 FK Zalgiris Vilnius FK Zalgiris Vilnius 36 24 7 5 76 31 45 79 W W W L W L
2 Hegelmann Litauen Hegelmann Litauen 36 19 10 7 60 40 20 67 W L L W W D
3 Kauno Zalgiris Kauno Zalgiris 36 15 9 12 43 40 3 54 L D D L L L
4 DFK Dainava Alytus DFK Dainava Alytus 36 12 9 15 33 40 -7 45 L W L W W W
5 Banga Gargzdai Banga Gargzdai 36 10 13 13 37 46 -9 43 W L D L D D
6 Siauliai Siauliai 36 10 12 14 39 50 -11 42 L W W L L L
7 Dziugas Telsiai Dziugas Telsiai 36 11 9 16 33 48 -15 42 L L D W W W
8 FK Panevezys FK Panevezys 36 9 14 13 34 40 -6 41 D W D L W D
9 Suduva Suduva 36 9 12 15 33 38 -5 39 W D L W L W
10 TransINVEST Vilnius TransINVEST Vilnius 36 11 5 20 35 50 -15 38 D W L D L D
Bugün Canlı Proqnozlar Sevimlilər