Livescores.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 South Melbourne South Melbourne 26 19 3 4 53 20 33 60 W W L W D W
2 Avondale FC Avondale FC 26 17 6 3 70 27 43 57 L D W W D W
3 Oakleigh Cannons Oakleigh Cannons 26 16 5 5 53 28 25 53 W D L W W W
4 Heidelberg United Heidelberg United 26 14 9 3 46 21 25 51 L W W D W W
5 Hume City Hume City 26 15 5 6 50 29 21 50 W W W D W L
6 Dandenong City SC Dandenong City SC 26 11 4 11 50 51 -1 37 W L W L W L
7 Melbourne Knights Melbourne Knights 26 10 5 11 43 37 6 35 W L W L L W
8 Altona Magic Altona Magic 26 10 3 13 43 50 -7 33 W L L W L W
9 Port Melbourne Port Melbourne 26 9 6 11 41 52 -11 33 L L W L L L
10 Dandenong Thunder Dandenong Thunder 26 8 4 14 29 51 -22 28 L W L L W L
11 St Albans Saints St Albans Saints 26 8 1 17 30 54 -24 25 W W W W W L
12 Green Gully Cavaliers Green Gully Cavaliers 26 6 6 14 34 53 -19 24 L L L L L L
13 Manningham United Blues Manningham United Blues 26 5 3 18 42 72 -30 18 L D L W L L
14 Moreland City Moreland City 26 3 2 21 34 73 -39 11 L D L L L W
Bugün Canlı Proqnozlar Sevimlilər