Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Earl Edwards New England Revolution 1 90 0 0 0 0 0 6.7
2 John McCarthy Los Angeles Galaxy 33 2970 0 0 0 4 2 233.46
3 Tim Parker New England Revolution 26 (3) 2095 0 11 4 11 0 176.8
4 Sigurd Rosted Toronto FC 24 (6) 1687 0 6 1 11 0 158.11
5 Joaquin Pereyra Minnesota United FC 9 552 0 7 1 10 0 61.4
6 Mikkel Desler Austin FC 7 (1) 490 0 5 1 2 0 47.9
7 Nathan Raphael Pelae Cardoso Seattle Sounders 3 (2) 88 0 0 0 0 0 20.8
8 Sergi Palencia Hurtado Los Angeles FC 32 (4) 2484 0 7 2 31 0 223.2
9 Tobias Salquist Chicago Fire 13 (3) 918 0 1 1 2 0 85.9
10 Luis Alfonso Abram Ugarelli Atlanta United 20 (9) 1164 0 9 1 2 0 133.85
11 Carlos Miguel New York Red Bulls 28 2520 0 0 0 2 1 193.94
12 Randall Leal Nashville 4 (4) 43 0 3 0 1 0 26.6
13 Cristhian Paredes Portland Timbers 27 (15) 1272 0 10 6 18 0 182
14 Chidozie Awaziem FC Cincinnati 9 715 0 7 1 6 0 63.5
15 Jesus Murillo Los Angeles FC 21 (2) 1706 0 8 3 12 0 143.6
16 Jannes Horn St. Louis City 9 (2) 563 0 5 1 8 0 60.4
17 Jhojan Valencia Austin FC 25 (9) 1415 0 6 1 11 0 167.7
18 David Romney New England Revolution 26 (2) 2215 0 7 3 10 0 175.5
19 Andrew Tarbell Houston Dynamo 4 (1) 287 0 0 0 0 1 29.4
20 Tyler Miller DC United 5 450 0 0 0 2 0 32.1
21 Taylor Washington Nashville 14 (6) 750 0 1 0 7 0 95.85
22 Keegan Rosenberry Colorado Rapids 32 (2) 2715 0 15 2 8 0 219.9
23 Mason Stajduhar Orlando City 5 389 0 0 0 0 1 36.8
24 Lassi Lappalainen Montreal Impact 11 (10) 321 0 7 1 3 0 74.4
25 Russell Canouse DC United 2 (2) 13 0 0 0 0 0 13.3
Bugün Canlı Proqnozlar Sevimlilər