Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Miki Yamane Los Angeles Galaxy 34 3015 0 4 1 25 1 237.77
2 Andrew Brody Real Salt Lake 32 (9) 2068 0 7 1 9 0 216.2
3 Zackary Steffen Colorado Rapids 34 3060 0 0 0 2 1 232.9
4 Joaquin Fernandez Moreno FC Kansas City 2 117 0 1 1 2 0 13.7
5 Artur Houston Dynamo 35 3133 0 35 9 33 1 247.21
6 Raheem Edwards Montreal Impact 26 (7) 1615 0 15 6 30 1 176.2
7 Spencer Richey Chicago Fire 1 90 0 0 0 0 0 6.3
8 Franco Negri Inter Miami CF 9 (1) 700 0 2 0 5 0 62.19
9 Emanuel Reynoso Club Tijuana 1 (1) 30 0 0 0 2 0 7
10 Maarten Paes FC Dallas 29 2610 0 0 0 2 3 207.5
11 Claudio Bravo Portland Timbers 23 (3) 1649 0 10 0 14 0 157.8
12 Sebastian Breza Montreal Impact 1 90 0 0 0 0 0 7.6
13 Eddie Segura Los Angeles FC 26 (14) 1353 0 12 4 3 0 172.9
14 Lalas Abubakar Colorado Rapids 19 (2) 1429 0 6 0 5 0 127.1
15 Derrick Jones Columbus Crew 16 (12) 466 0 2 2 15 0 104.5
16 Brent Kallman Nashville 12 (8) 492 0 8 2 3 0 80.4
17 Henry Wingo Toronto FC 4 (2) 175 0 0 0 0 0 25.4
18 Jack Elliott Philadelphia Union 28 (1) 2394 0 19 5 8 1 194.37
19 Paxton Pomykal FC Dallas 1 (1) 6 0 0 0 0 0 6.5
20 Nouhou Tolo Cameroon 28 (1) 2301 0 15 2 34 0 193.5
21 Birk Risa New York City FC 29 (4) 2154 0 6 2 16 0 195.04
22 Xavier Ricardo Arreaga New England Revolution 26 (3) 2056 0 11 2 14 0 176.9
23 Tristan Muyumba Atlanta United 31 (7) 2128 0 28 1 27 1 214.64
24 Lachlan Brook Real Salt Lake 7 (4) 235 0 13 8 3 0 47.7
25 Samuel Shashoua Minnesota United FC 2 (2) 18 0 4 1 0 0 13.8
Bugün Canlı Proqnozlar Sevimlilər