Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Aime Mabika Toronto FC 12 (9) 456 0 4 0 2 0 79.15
2 Noah Cobb Atlanta United 19 (4) 1321 0 2 1 3 0 127.68
3 Luca Petrasso Orlando City 2 (2) 22 0 1 1 0 0 13.7
4 Patrick Schulte Columbus Crew 28 2520 0 0 0 2 0 195.6
5 Ryan Sailor Inter Miami CF 8 (6) 298 0 2 0 1 0 53
6 Danley Jean Jacques Philadelphia Union 8 (4) 445 0 4 0 2 0 53.6
7 Christian McFarlane New York City FC 8 (4) 367 0 2 1 3 0 54.3
8 Roman Celentano FC Cincinnati 31 2790 0 0 0 6 0 216.85
9 Ian Murphy FC Cincinnati 30 (8) 2198 0 3 0 5 0 200.51
10 Jacob Jackson San Jose Earthquakes 3 270 0 0 0 0 0 19
11 Kipp Keller FC Cincinnati 16 (6) 822 0 6 0 6 1 108.9
12 Tega Ikoba Portland Timbers 1 (1) 7 0 0 0 0 0 6.5
13 Alec Smir Minnesota United FC 3 270 0 0 0 1 0 19.9
14 Jasper Loffelsend Colorado Rapids 15 (13) 340 0 3 1 10 0 98.8
15 Niko Tsakiris USA U20 23 (6) 1301 0 9 1 20 0 153
16 Andrew Thomas Seattle Sounders 7 (2) 591 0 0 0 0 1 49.2
17 Noah Allen Inter Miami CF 18 (9) 1000 0 1 0 9 0 119.8
18 Ryan Spaulding Tampa Bay Rowdies 11 (7) 444 0 5 1 6 0 69.5
19 Kosi Thompson Toronto FC 27 (21) 1071 0 6 0 11 0 178.64
20 Nickseon Gomis Toronto FC 23 (1) 1955 0 0 0 10 0 151.25
21 Anthony Markanich Minnesota United FC 20 (5) 1300 0 18 6 17 0 135.7
22 Kobe Franklin Toronto FC 21 (16) 699 0 10 2 8 0 137.38
23 Alonso Ramirez Not Found 2 (2) 21 0 0 0 1 0 13.4
24 Will Sands New England Revolution 10 (1) 692 0 4 2 17 0 67.6
25 Isaiah Foster FC Cincinnati 1 (1) 2 0 0 0 0 0 6.5
Bugün Canlı Proqnozlar Sevimlilər