Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Leonardo Campana Romero Inter Miami CF 26 (12) 1278 8 35 17 17 0 177.12
2 Diego Luna Real Salt Lake 32 (5) 2295 8 58 25 33 5 230.4
3 Ramiro Enrique Orlando City 22 (8) 1202 8 40 18 23 2 155.3
4 Tani Oluwaseyi Minnesota United FC 27 (17) 1105 8 38 18 16 2 185.11
5 Elias Alves New York Red Bulls 33 (16) 1527 7 (1) 60 21 15 0 223.23
6 Hany Mukhtar Nashville 31 (1) 2662 5 (3) 97 33 66 4 227.69
7 Raul Ruidiaz Seattle Sounders 24 (10) 1451 4 (4) 79 28 18 1 168.4
8 Alan Pulido Izaguirre FC Kansas City 30 (9) 1883 7 40 16 27 1 207.7
9 Amahl Pellegrino San Jose Earthquakes 31 (10) 1653 7 40 16 10 0 207.3
10 Robin Lod Minnesota United FC 34 (4) 2549 7 41 15 21 3 245.93
11 Erik Thommy FC Kansas City 30 (4) 2329 7 79 21 60 2 217.8
12 Daniel Armando Rios Calderon Atlanta United 29 (13) 1385 7 44 22 13 0 199.7
13 Jader Rafael Obrian Austin FC 33 (4) 2199 7 32 12 43 0 223.07
14 Cristian Olivera Uruguay 23 1861 7 57 26 27 1 158.8
15 Liel Abada Israel 25 (4) 1710 7 55 27 11 1 173.3
16 Carles Gil de Pareja Vicent New England Revolution 25 2193 6 (1) 45 18 54 9 192.7
17 Karol Swiderski Poland 12 (3) 619 5 (2) 27 13 9 0 83.8
18 Sebastian Driussi Austin FC 26 (1) 2173 4 (3) 66 22 47 3 184.09
19 Kelvin Yeboah Minnesota United FC 11 (1) 892 4 (3) 40 21 10 1 81.2
20 Julian Carranza Feyenoord 12 (1) 1073 6 46 17 36 1 85.75
21 Santiago Moreno Portland Timbers 31 (3) 2399 6 59 19 42 4 227.3
22 Hernan Lopez Munoz San Jose Earthquakes 23 (2) 1738 6 42 9 56 1 158.6
23 Gabriel Pirani DC United 32 (19) 1313 6 46 16 14 1 216.09
24 Jeong Sang Bin Minnesota United FC 34 (9) 2221 6 38 16 30 2 234.62
25 Antony Alves Santos Portland Timbers 33 (13) 1894 6 37 13 30 3 228.2
Bugün Canlı Proqnozlar Sevimlilər