Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Tyler Adams AFC Bournemouth 3 (2) 100 0 1 0 0 0 19.04
2 Mathias Jensen Brentford 6 (2) 349 0 3 1 9 0 39.12
3 Takehiro Tomiyasu Arsenal 1 (1) 6 0 1 0 0 0 6.46
4 Kalvin Phillips Ipswich Town 7 542 0 6 1 14 0 44.09
5 Diego Carlos Aston Villa 6 (2) 468 0 2 1 1 0 36.03
6 Wilfred Onyinye Ndidi Leicester City 11 920 0 10 5 7 1 77.28
7 Leon Bailey Jamaica 10 (3) 505 0 9 1 8 0 64.16
8 Daniel Castelo Podence Al-Shabab 2 (2) 45 0 1 0 2 0 13.2
9 Pervis Josue Estupinan Tenorio Ecuador 8 (3) 522 0 5 1 3 0 54.37
10 Odsonne Edouard Leicester City 6 (5) 141 0 5 1 0 0 37.29
11 Richarlison de Andrade Tottenham Hotspur 5 (5) 88 0 1 0 2 0 31.48
12 Axel Tuanzebe Ipswich Town 7 605 0 3 0 3 0 47.03
13 Issa Diop Fulham 7 (3) 390 0 3 1 2 0 44.81
14 Oluwatosin Adarabioyo Chelsea 4 (2) 173 0 0 0 0 0 25.82
15 Axel Disasi Chelsea 2 (1) 94 0 0 0 0 0 12.91
16 Pau Torres Aston Villa 11 990 0 3 1 4 0 70.73
17 Jack Harrison Everton 11 (4) 627 0 10 2 13 0 70.13
18 Dean Henderson Crystal Palace 11 990 0 1 0 0 1 74.82
19 Carlos Soler Barragan West Ham United 8 (7) 262 0 5 2 4 0 49.37
20 Kyle Walker-Peters Southampton 9 801 0 8 3 17 0 60.78
21 Jorge Luiz Frello Filho,Jorginho Arsenal 3 (1) 155 0 1 0 3 0 18.35
22 Hamza Choudhury Leicester City 1 (1) 14 0 0 0 0 0 6.4
23 Konstantinos Tsimikas Greece 6 (4) 229 0 2 1 1 1 41.57
24 Emil Henry ­Kristoffer Krafth Newcastle United 3 (1) 240 0 1 0 1 0 20.5
25 Trent John Alexander-Arnold Liverpool 11 871 0 10 2 5 0 78.23
Bugün Canlı Proqnozlar Sevimlilər