Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Jordan Houghton Plymouth Argyle 9 (6) 365 0 4 2 4 0 57.47
2 Ben Edward Stevenson Portsmouth 1 (1) 6 0 0 0 0 0 6.7
3 Max OLeary Bristol City 15 1350 0 0 0 2 0 98.98
4 Dael Fry Middlesbrough U21 1 (1) 15 0 0 0 0 0 6.06
5 Lawrence Vigouroux Swansea City 15 1350 0 0 0 2 1 102.11
6 Svante Ingelsson Sheffield Wednesday 11 (4) 584 0 11 3 4 0 70.84
7 Benson Hedilazio Burnley 1 (1) 10 0 2 0 2 0 6.9
8 Ilias Chair Queens Park Rangers (QPR) 7 (2) 382 0 11 5 1 1 45.73
9 Joe Taylor Luton Town 7 (7) 83 0 4 1 1 0 43.44
10 Ryan Wintle Millwall 10 (7) 360 0 5 0 3 0 62.88
11 Harry Souttar Sheffield United 14 (1) 1183 0 6 1 4 1 99.23
12 Nicolas Schmid Portsmouth 6 481 0 0 0 2 0 37.41
13 Ryan Mmaee Rapid Wien 3 (2) 110 0 1 0 3 0 19.8
14 Lynden Gooch Stoke City 5 (1) 274 0 5 1 0 0 33.1
15 Joe Williams Bristol City 12 (1) 891 0 4 0 15 1 82.79
16 Callum Elder Derby County 9 (1) 675 0 3 0 5 0 59.59
17 Ben Sheaf Coventry City 8 678 0 10 1 9 0 54.01
18 Robert Dickie Bristol City 5 (1) 332 0 0 0 1 0 32.33
19 Dominic Hyam Blackburn Rovers 15 1350 0 6 0 6 0 102.15
20 Abdulkadir Omur Hull City 13 (4) 773 0 7 3 11 0 83.43
21 Josh Laurent Burnley 14 (6) 752 0 5 2 9 0 91.8
22 Joe Worrall Burnley 3 270 0 2 0 2 1 21.86
23 Callum Brittain Blackburn Rovers 10 (3) 684 0 2 0 3 1 67.03
24 Joe Rodon Wales 15 1346 0 8 1 6 0 102.32
25 Zak Vyner Bristol City 15 1350 0 6 0 4 1 101.61
Bugün Canlı Proqnozlar Sevimlilər