Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Ryley Towler Portsmouth 4 360 0 0 0 2 0 26.2
2 Matty Jacob Hull City 1 87 0 1 1 2 0 6.4
3 Liam Gibbs Norwich City 5 (4) 113 0 1 0 0 0 32.4
4 Anthony Patterson Sunderland A.F.C 11 990 0 1 1 4 0 75.6
5 Pierre Dwomoh Watford 3 (1) 154 0 0 0 1 0 19.5
6 Tawanda Chirewa Derby County 2 (1) 84 0 1 1 0 0 12.4
7 Sam Bell Bristol City 1 (1) 18 0 1 0 0 0 6.6
8 Junior Tchamadeu Stoke City 14 (3) 926 0 6 0 9 0 90.57
9 Alex Gilbert Middlesbrough 1 (1) 20 0 0 0 0 0 6.9
10 Leo Fuhr Hjelde Norway U21 3 (3) 3 0 0 0 0 0 17.98
11 Nelson Benjamin Oxford United 8 648 0 0 0 5 0 53.81
12 Zak Swanson Portsmouth 7 (1) 503 0 2 0 4 0 46.03
13 Liam Thompson Derby County 7 (5) 214 0 1 0 0 0 44.6
14 Callum Wright Plymouth Argyle 10 (7) 322 0 5 1 4 0 62.33
15 Jose Cordoba Panama 13 (3) 868 0 5 1 6 0 84.75
16 Andreas Hountondji Burnley 7 (5) 187 0 6 0 1 0 43.59
17 Abdoulaye Kamara Portsmouth 3 (3) 92 0 0 0 0 0 19.49
18 Aidan Morris Middlesbrough 15 (1) 1205 0 18 1 25 0 102.52
19 Will Fish Cardiff City 3 (1) 174 0 0 0 1 0 19.21
20 Forson Amankwah Norwich City 13 (9) 441 0 6 2 7 0 81.36
21 Cashin Derby County 13 1100 0 8 4 5 1 90.83
22 Maxime Esteve Burnley 15 1343 0 0 0 5 1 104.11
23 Jonathan Varane Queens Park Rangers (QPR) 12 (5) 602 0 7 1 10 0 78.69
24 Daniel Jebbison Watford 9 (7) 244 0 4 1 5 0 55.15
25 Femi Seriki Sheffield United 6 (6) 110 0 2 1 4 0 38.92
Bugün Canlı Proqnozlar Sevimlilər