Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Sam Howes Leyton Orient 4 360 0 0 0 0 0 26.9
2 Marcus Browne Not Found 14 (9) 489 0 9 2 14 0 90.16
3 Joel Castro Pereira Reading 9 766 0 0 0 4 1 60.16
4 Sam Hughes Stockport County 29 (1) 2524 0 22 8 21 2 197.38
5 Callum Connolly Stockport County 21 (6) 1384 0 13 2 19 0 136.73
6 Callum Guy Carlisle United 16 1408 0 12 3 20 0 106.61
7 Jordan Wright Grimsby Town 1 90 0 0 0 0 0 7.97
8 Kabongo Tshimanga Swindon Town 16 (15) 402 0 10 4 4 0 97.6
9 Tayo Edun Charlton Athletic 26 (5) 1797 0 3 2 36 0 168.43
10 Ben Fox Northampton Town 19 (10) 852 0 8 2 6 0 120.65
11 Maksymilian Stryjek Jagiellonia Bialystok 33 2928 0 0 0 1 1 211.08
12 Oliver Shaw Hamilton Academical 3 (3) 66 0 0 0 1 0 18.24
13 James Gibbons Cambridge United 22 (8) 1165 0 13 2 12 1 141.42
14 Johnny Gordon Not Found 14 (12) 399 0 10 3 9 0 87.2
15 Harry Lewis Carlisle United 20 1800 0 0 0 5 0 124.14
16 Tom Lowery Portsmouth 9 (2) 589 0 5 1 6 0 58.78
17 Harry Burgoyne Morecambe 4 (1) 285 0 0 0 0 0 26.39
18 Elliot Embleton Blackpool 1 (1) 52 0 0 0 0 0 6.15
19 Charlie Kirk Barrow 4 (4) 21 0 0 0 0 0 23.75
20 Jamie McCarthy Rotherham United 26 (2) 2057 0 10 2 12 0 177.88
21 Georgie Kelly Carlisle United 7 (2) 395 0 12 3 10 0 44.57
22 Rekeem Harper Burton Albion 27 (13) 1221 0 10 0 15 0 168.1
23 Josh Harrop Not Found 13 (12) 320 0 7 0 8 0 80.29
24 Daniel Grimshaw Plymouth Argyle 45 4050 0 0 0 6 1 294.84
25 Jaden Brown Saint Mirren 10 (7) 302 0 4 1 9 0 62.13
Bugün Canlı Proqnozlar Sevimlilər