Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Tashan Oakley-Boothe Estrela da Amadora 3 176 0 0 0 2 0 18.02
2 Sam Nombe Rotherham United 5 (2) 319 0 7 3 5 0 32.44
3 Kane Smith Stevenage Borough 11 (2) 749 0 6 0 17 0 73.33
4 Panutche Camara Crawley Town 12 (7) 434 0 11 1 14 0 75.95
5 Zeze Steven Sessegnon Wigan Athletic 26 (5) 1639 0 8 0 10 0 167.02
6 Nathan Baxter Bolton Wanderers 35 3150 0 0 0 8 3 235.64
7 Jack Sparkes Peterborough United 38 (16) 2153 0 16 6 36 1 254.4
8 Joseff Morrell Portsmouth 27 (1) 2220 0 16 2 49 0 181.44
9 Jordan Thorniley Oxford United 8 (1) 585 0 2 0 3 0 51.84
10 Diallang Jaiyesimi Leyton Orient 1 (1) 18 0 0 0 0 0 6.3
11 Harry Isted Burton Albion 21 1890 0 0 0 6 0 135.42
12 Jack Fitzwater Exeter City 4 (1) 218 0 0 0 0 0 25.63
13 Josh Thomas Not Found 11 (9) 439 0 5 2 7 0 67.1
14 Ben Killip Barnsley 8 720 0 0 0 1 0 52.3
15 Morgan Feeney Shrewsbury Town 38 (3) 3196 0 16 2 20 1 252.52
16 Thomas Holmes Luton Town 13 (3) 918 0 3 0 1 1 87.94
17 Daniel Happe Leyton Orient 30 (4) 2256 0 13 3 10 0 196.72
18 Admiral Muskwe Zimbabwe 6 (2) 319 0 5 0 3 0 36.16
19 Rayhaan Tulloch Shelbourne 1 (1) 44 0 1 0 0 0 6.04
20 Corey Whelan Not Found 3 243 0 0 0 0 0 18.45
21 Aaron Drinan Swindon Town 12 (8) 473 0 3 1 2 0 75.03
22 Daniel Adshead AFC Fylde 4 (3) 89 0 0 0 1 0 24.28
23 Kyle Taylor Not Found 24 (21) 519 0 6 1 4 0 145.4
24 Matthew Virtue-Thick Fleetwood Town 25 (22) 536 0 9 4 7 0 156.87
25 Kofi Balmer Motherwell 11 (3) 619 0 3 1 5 0 69.34
Bugün Canlı Proqnozlar Sevimlilər