Livescores.az

Summary of previous matches between the team of Heidenheimer and the team of Holstein Kiel since 2009-09-19:
Heidenheimer won 9 matches against Holstein Kiel, lost 6 matches, and 4 matches were draws.

Time League Home Team Score Away Team
2025-03-17 German Bundesliga Heidenheimer 3 : 1 Holstein Kiel
2024-11-02 German Bundesliga Holstein Kiel 1 : 0 Heidenheimer
2023-04-23 German Bundesliga 2 Heidenheimer 3 : 0 Holstein Kiel
2022-10-16 German Bundesliga 2 Holstein Kiel 3 : 1 Heidenheimer
2022-04-23 German Bundesliga 2 Holstein Kiel 1 : 1 Heidenheimer
2021-11-21 German Bundesliga 2 Heidenheimer 2 : 1 Holstein Kiel
2021-04-07 German Bundesliga 2 Heidenheimer 1 : 0 Holstein Kiel
2020-11-21 German Bundesliga 2 Holstein Kiel 2 : 2 Heidenheimer
2020-02-22 German Bundesliga 2 Holstein Kiel 0 : 1 Heidenheimer
2019-09-14 German Bundesliga 2 Heidenheimer 3 : 0 Holstein Kiel
Bugün Canlı Proqnozlar Sevimlilər