Livescores.az

Summary of previous matches between the team of Nagoya Grampus and the team of Yokohama FC since 2007-04-01:
Nagoya Grampus won 5 matches against Yokohama FC, lost 3 matches, and 3 matches were draws.

Time League Home Team Score Away Team
2024-05-22 J-League Cup Yokohama FC 1 : 3 Nagoya Grampus
2023-09-02 J1 League Nagoya Grampus 1 : 1 Yokohama FC
2023-02-18 J1 League Yokohama FC 0 : 1 Nagoya Grampus
2021-08-09 J1 League Yokohama FC 2 : 0 Nagoya Grampus
2021-03-17 J1 League Nagoya Grampus 3 : 0 Yokohama FC
2020-12-12 J1 League Nagoya Grampus 0 : 0 Yokohama FC
2020-09-13 J1 League Yokohama FC 3 : 2 Nagoya Grampus
2017-08-26 J2 League Nagoya Grampus 2 : 3 Yokohama FC
2017-05-27 J2 League Yokohama FC 1 : 2 Nagoya Grampus
2007-11-24 J1 League Nagoya Grampus 0 : 0 Yokohama FC
Bugün Canlı Proqnozlar Sevimlilər