Livescores.az

Summary of previous matches between the team of SC Paderborn 07 and the team of Holstein Kiel since 2016-09-11:
SC Paderborn 07 won 4 matches against Holstein Kiel, lost 6 matches, and 3 matches were draws.

Time League Home Team Score Away Team
2025-08-02 German Bundesliga 2 SC Paderborn 07 2 : 1 Holstein Kiel
2024-02-17 German Bundesliga 2 SC Paderborn 07 0 : 4 Holstein Kiel
2023-09-02 German Bundesliga 2 Holstein Kiel 2 : 1 SC Paderborn 07
2023-02-25 German Bundesliga 2 Holstein Kiel 1 : 1 SC Paderborn 07
2022-08-20 German Bundesliga 2 SC Paderborn 07 7 : 2 Holstein Kiel
2022-03-05 German Bundesliga 2 Holstein Kiel 3 : 4 SC Paderborn 07
2021-09-25 German Bundesliga 2 SC Paderborn 07 1 : 2 Holstein Kiel
2021-01-28 German Bundesliga 2 SC Paderborn 07 1 : 1 Holstein Kiel
2020-09-20 German Bundesliga 2 Holstein Kiel 1 : 0 SC Paderborn 07
2019-04-20 German Bundesliga 2 Holstein Kiel 1 : 2 SC Paderborn 07
Bugün Canlı Proqnozlar Sevimlilər