Livescores.az

Summary of previous matches between the team of Yokohama Marinos and the team of Albirex Niigata since 2004-04-10:
Yokohama Marinos won 11 matches against Albirex Niigata, lost 12 matches, and 8 matches were draws.

Time League Home Team Score Away Team
2023-12-03 J1 League Albirex Niigata 1 : 0 Cerezo Osaka
2023-11-24 J1 League Yokohama Marinos 0 : 0 Albirex Niigata
2023-11-11 J1 League Albirex Niigata 0 : 0 FC Tokyo
2023-10-28 J1 League Kyoto Sanga 0 : 1 Albirex Niigata
2023-10-21 J1 League Albirex Niigata 1 : 1 Sagan Tosu
2023-09-29 J1 League Kawasaki Frontale 2 : 3 Albirex Niigata
2023-09-23 J1 League Albirex Niigata 3 : 1 Yokohama FC
2023-09-17 J1 League Gamba Osaka 1 : 1 Albirex Niigata
2023-09-02 J1 League Albirex Niigata 1 : 1 Urawa Red Diamonds
2023-08-30 Japan Emperor"s Cup Albirex Niigata 1 : 1 Kawasaki Frontale
Bugün Canlı Proqnozlar Sevimlilər