Livescores.az

Summary of previous matches between the team of Sheffield Wed U21 and the team of Hull U21 since 2015-11-27:
Sheffield Wed U21 won 2 matches against Hull U21, lost 6 matches, and 0 matches were draws.

Time League Home Team Score Away Team
2016-02-09 England U21 Professional Development League 2 Hull U21 0 : 2 Sheffield Wed U21
2016-01-26 England U21 Professional Development League 2 Hull U21 1 : 1 Sheffield Utd U21
2016-01-12 England U21 Professional Development League 2 Hull U21 2 : 3 Barnsley U21
2016-01-04 England U21 Professional Development League 2 Huddersfield Town U21 3 : 2 Hull U21
2015-12-21 England U21 Professional Development League 2 Crewe U21 2 : 1 Hull U21
2015-12-15 England U21 Professional Development League 2 Hull U21 5 : 0 Coventry U21
2015-12-08 England U21 Professional Development League 2 Hull U21 1 : 1 Leeds United U21
2015-11-27 England U21 Professional Development League 2 Sheffield Wed U21 1 : 2 Hull U21
2015-11-23 England U21 Professional Development League 2 Birmingham U21 2 : 2 Hull U21
2015-11-17 England U21 Professional Development League 2 Bolton Wanderers U21 0 : 0 Hull U21
Bugün Canlı Proqnozlar Sevimlilər