Livescores.az

Summary of previous matches between the team of Dynamo Ceske Budejovice U19 and the team of Brno U19 since 2009-09-19:
Dynamo Ceske Budejovice U19 won 12 matches against Brno U19, lost 15 matches, and 2 matches were draws.

Time League Home Team Score Away Team
2023-11-10 Czech Republic U19 League Dynamo Ceske Budejovice U19 2 : 1 Pardubice U19
2023-11-04 Czech Republic U19 League Sigma Olomouc U19 1 : 0 Dynamo Ceske Budejovice U19
2023-10-28 Czech Republic U19 League Dynamo Ceske Budejovice U19 2 : 0 Slovacko U19
2023-10-21 Czech Republic U19 League Viktoria Plzen U19 2 : 2 Dynamo Ceske Budejovice U19
2023-10-14 Czech Republic U19 League Dynamo Ceske Budejovice U19 2 : 0 MFK Karvina U19
2023-10-07 Czech Republic U19 League Banik Ostrava U19 3 : 3 Dynamo Ceske Budejovice U19
2023-09-28 Czech Republic U19 League Dynamo Ceske Budejovice U19 6 : 1 Frydek-Mistek U19
2023-09-23 Czech Republic U19 League Slavia Praha U19 3 : 1 Dynamo Ceske Budejovice U19
2023-09-16 Czech Republic U19 League Dynamo Ceske Budejovice U19 2 : 3 Brno U19
2023-09-09 Czech Republic U19 League Slovan Liberec U19 1 : 3 Dynamo Ceske Budejovice U19
Bugün Canlı Proqnozlar Sevimlilər