Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Victor Edvardsen Go Ahead Eagles 1 89 11 (1) 0 0 0 0 0
2 Gustav Ludwigson Ulsan Hyundai FC 1 90 4 0 0 0 0 0
3 Astrit Seljmani Dinamo Bucuresti 1 82 2 (1) 0 0 0 0 0
4 Johan Bertilsson Not Found 1 (1) 35 1 (2) 0 0 0 0 0
5 Villiam Dahlstrom FC Stockholm Internazionale 1 (1) 31 2 0 0 0 0 0
6 Paulo Jose de Oliveira,Paulinho Not Found 1 75 1 0 0 0 0 0
7 Bjorn Paulsen Odense BK 1 90 1 0 0 0 0 0
8 Richard Magyar Not Found 1 90 1 0 0 0 0 0
9 Mads Fenger Hammarby 1 90 1 0 0 0 0 0
10 Abdelrahman Saidi Vasteras SK FK 1 55 1 0 0 0 0 0
11 Aljosa Matko NK Publikum Celje 1 (1) 15 1 0 0 0 0 0
12 Adam Carlen IFK Goteborg 1 90 1 0 0 0 0 0
13 Akinkunmi Amoo Not Found 1 60 1 0 0 0 0 0
14 Aziz Ouattara Mohammed Mechelen 1 74 1 0 0 0 0 0
15 Nikola Djurdjic Not Found 1 59 0 0 0 0 0 0
16 Jeppe Andersen Silkeborg 1 90 0 0 0 0 0 0
17 Simon Sandberg Lamia 1 82 0 0 0 0 0 0
18 Darijan Bojanic Ulsan Hyundai FC 1 (1) 16 0 0 0 0 0 0
19 Vladimir Rodic Osters IF 1 (1) 30 0 0 0 0 0 0
20 Christos Gravius Degerfors IF 1 90 0 0 0 0 0 0
21 Erik Lindell Degerfors IF 1 90 0 0 0 0 0 0
22 Sargon Abraham Skovde AIK 1 (1) 1 0 0 0 0 0 0
23 Oliver Ekroth Vikingur Reykjavik 1 90 0 0 0 0 0 0
24 Axel Lindahl Hacken 1 (1) 30 0 0 0 0 0 0
25 Alfie Whiteman Tottenham Hotspur 1 90 0 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər