Livescores.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Caolan Stephen Boyd-Munce Saint Mirren 9 (2) 596 0 4 2 6 0 59.17
2 Neraysho Kasanwirjo Glasgow Rangers 6 (4) 234 0 4 1 2 0 37.77
3 Joshua Rae Saint Johnstone 5 (1) 404 0 0 0 1 0 32.5
4 Kacper Lopata Ross County 10 857 0 1 1 9 0 67.56
5 George Harmon Ross County 5 366 0 1 0 2 0 33.51
6 Jair Veiga Vieira Tavares Motherwell 3 (3) 64 0 3 0 2 0 18.32
7 Noah Chilvers Ross County 12 (5) 565 0 16 4 9 0 80.24
8 Jackson Valencia Mosquera Motherwell 2 (2) 65 0 1 0 1 0 12.9
9 Will Ferry Dundee United 12 1080 0 7 1 20 2 85.51
10 Slobodan Rubezic Montenegro 11 990 0 6 0 9 0 79.39
11 Lewis Mayo Kilmarnock 11 (1) 956 0 1 0 4 0 72.42
12 Lewis Neilson Saint Johnstone 12 (1) 1034 0 5 1 3 0 77.48
13 Billy Koumetio Not Found 10 (3) 624 0 6 1 6 0 67.15
14 Bojan Miovski North Macedonia 1 90 0 4 1 0 0 7.13
15 Kai Fotheringham Dundee United 4 (4) 46 0 2 0 0 0 24.07
16 Jack Burroughs Kilmarnock 9 (6) 326 0 0 0 4 0 57.95
17 Jon Mccracken Dundee 10 900 0 0 0 6 0 61.86
18 Malachi Boateng Heart of Midlothian 12 (2) 877 0 8 0 7 0 82.39
19 Joshua McPake Saint Johnstone 3 (3) 38 0 0 0 0 0 18.29
20 Vicko Sevelj Dundee United 11 (3) 802 0 8 3 10 0 76.44
21 Ryan Astley Dundee 6 (1) 451 0 1 0 2 0 39.02
22 Hyun-jun Yang Celtic FC 3 (2) 84 0 1 0 0 0 19.06
23 Nathan Moriah Welsh Guyana 6 (5) 141 0 0 0 0 0 36.55
24 Sam McClelland Saint Johnstone 1 52 0 0 0 0 0 5.83
25 Hamza Igamane Glasgow Rangers 7 (5) 192 0 7 1 4 0 44.37
Bugün Canlı Proqnozlar Sevimlilər