Livescores.az

Summary of previous matches between the team of Bulgaria U19 and the team of Albania U19 since 2013-04-20:
Bulgaria U19 won 2 matches against Albania U19, lost 1 matches, and 3 matches were draws.

Time League Home Team Score Away Team
2025-06-06 International Friendly Bulgaria U19 0 : 0 Albania U19
2024-10-15 International Friendly Bulgaria U19 1 : 1 Moldova U19
2024-10-12 International Friendly Bulgaria U19 4 : 1 Moldova U19
2024-09-10 International Friendly Malta U19 1 : 1 Bulgaria U19
2024-09-08 International Friendly Malta U19 0 : 0 Bulgaria U19
2023-10-17 International Friendly Croatia U19 3 : 4 Bulgaria U19
2023-10-14 International Friendly Bulgaria U19 1 : 0 Estonia U19
2023-10-11 International Friendly Greece U19 4 : 0 Bulgaria U19
2022-08-25 International Friendly Bulgaria U19 1 : 0 Slovenia U19
2022-08-24 International Friendly Bulgaria U19 1 : 3 Slovenia U19
Bugün Canlı Proqnozlar Sevimlilər