Livescores.az

Liga Portugal 1

Qısa Ad: POR D1

Ölkə: Portugal

Portugal

Liga Portugal 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Viktor Gyokeres Sporting CP Sporting CP 28 (2) 2354 19 (12) 116 63 66 9 221.98
2 Samu Omorodion FC Porto FC Porto 25 (5) 1934 14 (2) 69 27 27 2 176.52
3 Wenderson Galeno FC Porto FC Porto 18 (1) 1449 4 (4) 49 25 31 3 128.82
4 Muhammed Kerem Akturkoglu Benfica Benfica 24 (5) 1548 9 52 24 23 2 174.7
5 Kanya Fujimoto Gil Vicente Gil Vicente 28 (2) 2078 4 (1) 38 13 24 2 185.5
6 Clayton Fernandes Silva Vasco da Gama Vasco da Gama 26 2265 11 (2) 76 36 69 4 177.45
7 Kikas Estrela da Amadora Estrela da Amadora 26 (9) 1641 5 34 13 14 1 167.76
8 Pedro Goncalves Sporting CP Sporting CP 9 (1) 587 4 32 8 5 3 68.96
9 Vinicius Lopes Da Silva Santa Clara Santa Clara 28 (2) 2021 8 48 18 27 3 188.55
10 Luis Miguel Nlavo Asue Moreirense Moreirense 26 (13) 1317 5 43 18 9 0 170.08
11 Amine El Ouazzani Sporting Braga Sporting Braga 28 (13) 1472 6 36 19 19 1 186.98
12 Cassiano Dias Moreira Casa Pia AC Casa Pia AC 21 (2) 1562 6 (3) 25 15 22 1 140.66
13 Ricardo Jorge Luz Horta Sporting Braga Sporting Braga 28 (2) 2290 9 41 19 24 2 198.05
14 Evangelos Pavlidis Benfica Benfica 28 (7) 1765 11 (3) 62 30 22 4 198.72
15 Gil Dias FC Famalicao FC Famalicao 25 (14) 1173 5 36 16 14 0 166.89
16 Francisco Trincao Sporting CP Sporting CP 29 2521 8 87 28 48 5 223.67
17 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 26 (5) 1715 3 26 12 29 0 175.82
18 Felix Correia Gil Vicente Gil Vicente 28 (1) 2454 5 (1) 36 11 58 3 193.65
19 Alejandro Marques Estoril Estoril 28 (13) 1569 5 (4) 32 13 22 0 182.5
20 Daniel Braganca Sporting CP Sporting CP 18 (4) 1081 3 31 9 23 0 124.25
21 Marcos Vinicios Lopes Moura,Sorriso FC Famalicao FC Famalicao 24 (4) 1644 8 42 21 34 3 167.79
22 Ricardo Jorge Oliveira Antonio Santa Clara Santa Clara 24 (17) 977 4 21 10 16 1 152.85
23 Jorge Aguirre de Cespedes Gil Vicente Gil Vicente 26 (12) 1180 3 24 6 22 1 163.14
24 Nicolas Gonzalez Iglesias Manchester City Manchester City 17 1447 5 27 9 16 1 121.48
25 Conrad Harder Weibel Schandorf Sporting CP Sporting CP 24 (18) 722 5 41 15 19 3 159.87
26 Angel Fabian Di Maria Benfica Benfica 21 (4) 1454 3 (5) 58 18 26 2 152.58
27 Armindo Tue Na Bangna,Bruma Benfica Benfica 23 (5) 1651 5 (3) 60 21 22 5 167.11
28 Miguel Silva Reisinho Boavista FC Boavista FC 25 (6) 1811 0 (4) 29 9 38 1 167.78
29 Anderson Miguel Da Silva, Nene AVS Futebol SAD AVS Futebol SAD 16 (9) 728 3 32 7 12 0 101.65
30 Nelson Miguel Castro Oliveira Vitoria Guimaraes Vitoria Guimaraes 26 (7) 1598 3 40 13 38 1 168.25
31 Guilherme Schettine Moreirense Moreirense 24 (8) 1408 5 40 18 25 0 160.57
32 Zaydou Youssouf FC Famalicao FC Famalicao 17 1347 2 18 7 31 1 115.66
33 Ilija Vukotic Boavista FC Boavista FC 26 (5) 1768 3 19 8 40 0 170.04
34 Alvaro Fernandez Benfica Benfica 27 (2) 2327 2 17 4 20 0 191.14
35 Hidemasa Morita Japan Japan 19 (8) 1099 2 12 5 7 0 130.69
36 Orkun Kokcu Benfica Benfica 27 (3) 2117 4 (2) 46 20 34 3 197.39
37 Florentino Ibrain Morris Luis Benfica Benfica 21 (2) 1570 2 6 3 8 1 147.36
38 Zeki Amdouni Benfica Benfica 22 (15) 724 6 39 14 19 2 148.76
39 Mario Gonzalez Gutier FC Famalicao FC Famalicao 16 (13) 564 2 10 5 6 0 102.57
40 Rodrigo Zalazar Sporting Braga Sporting Braga 13 (2) 930 2 28 5 23 2 94.06
41 Madson de Souza Silva Moreirense Moreirense 19 (3) 1184 2 29 14 43 1 125.88
42 Ivan Jaime Pajuelo Valencia Valencia 9 (4) 443 2 13 6 14 0 61.22
43 Gabriel Silva Vieira Santa Clara Santa Clara 28 2429 4 (1) 73 21 77 3 193.28
44 Henrique Pereira Araujo FC Arouca FC Arouca 20 (8) 925 2 (3) 22 9 17 1 127.81
45 Leonel Bucca Estrela da Amadora Estrela da Amadora 24 (12) 1041 2 22 8 20 0 154.05
46 Geny Catamo Sporting CP Sporting CP 25 (10) 1483 5 49 15 42 2 172.38
47 Ismael Gharbi Sporting Braga Sporting Braga 18 (9) 769 2 20 6 26 0 119.75
48 Nuno Moreira Casa Pia AC Casa Pia AC 21 (3) 1504 5 36 16 26 2 145.08
49 Gabri Martinez Sporting Braga Sporting Braga 26 (12) 1460 4 35 19 28 2 176.11
50 Gustavo Silva Vitoria Guimaraes Vitoria Guimaraes 16 (12) 549 6 19 9 6 1 106.63
51 Isaac Aguiar Tomich Atletico Mineiro Atletico Mineiro 25 (10) 1209 3 25 10 16 0 161.34
52 Wagner Pina Estoril Estoril 28 (2) 2251 2 18 6 37 3 191.46
53 Rodrigo Pinho Estrela da Amadora Estrela da Amadora 27 (10) 1492 4 (1) 41 15 45 0 174.56
54 Alisson Pelegrini Safira Santa Clara Santa Clara 16 (4) 994 1 (1) 21 7 22 1 106.07
55 Danny Loader FC Porto FC Porto 24 (13) 1014 2 (1) 27 12 17 0 157.18
56 Luis Carlos Almeida da Cunha,Nani Estrela da Amadora Estrela da Amadora 9 (5) 465 1 5 1 14 0 58.14
57 Nicolas Hernan Gonzalo Otamendi Benfica Benfica 25 (1) 2165 4 22 10 19 1 183.72
58 David Simao FC Arouca FC Arouca 24 (1) 1790 1 11 2 25 0 161.43
59 Vasco Miguel Lopes de Matos AVS Futebol SAD AVS Futebol SAD 19 (9) 983 2 25 9 34 1 122.8
60 Joao Sabino Mendes Neto Saraiva Vitoria Guimaraes Vitoria Guimaraes 27 (16) 1139 3 25 10 34 0 173.9
61 Fredrik Aursnes Benfica Benfica 24 (1) 1910 2 21 9 11 0 166.24
62 Antonio Manuel Fernandes Mendes,Tomane SC Farense SC Farense 19 (5) 1309 2 (1) 26 9 38 0 126.55
63 Ahmed Hassan Koka Le Havre Le Havre 9 (9) 159 1 4 3 1 0 56.31
64 Christian Neiva Afonso Kiki AVS Futebol SAD AVS Futebol SAD 20 (2) 1452 1 12 1 14 0 129.82
65 Raul Michel Melo da Silva SC Farense SC Farense 7 (2) 464 1 5 2 7 0 46.32
66 Joao Antonio Antunes Carvalho Estoril Estoril 24 (1) 1984 5 28 10 37 1 159.73
67 David Remeseiro Salgueiro, Jason FC Arouca FC Arouca 27 (6) 1900 4 (1) 45 18 47 2 176.78
68 Morlaye Sylla FC Arouca FC Arouca 27 (5) 1926 2 52 14 24 0 177.05
69 Marcus Edwards Sporting CP Sporting CP 6 (5) 107 1 5 1 3 0 39.2
70 Bernardo Martins Moreirense Moreirense 26 (11) 1263 3 22 8 25 0 171.01
71 Daniel Penha Nacional da Madeira Nacional da Madeira 26 (11) 1262 4 36 14 11 2 174.43
72 Gabrielzinho Moreirense Moreirense 18 (10) 909 3 18 5 30 0 118.71
73 Sikou Niakate Sporting Braga Sporting Braga 18 (2) 1436 1 10 2 12 0 122.89
74 Jóbson de Brito Gonzaga Moreirense Moreirense 26 (3) 2120 1 11 5 14 1 174.14
75 Elves Balde SC Farense SC Farense 20 (8) 1047 1 24 7 12 1 128.74
76 Nuno Santos. Vitoria Guimaraes Vitoria Guimaraes 28 (8) 1686 3 41 14 16 0 184.24
77 Pedro Alvaro Estoril Estoril 27 2343 1 9 3 14 0 179.52
78 Arthur Mendonca Cabral Benfica Benfica 17 (15) 344 2 19 10 3 0 108.1
79 Duplex Tchamba Bangou Casa Pia AC Casa Pia AC 19 1638 2 9 3 12 1 129.44
80 Patrick William Sá De Oliveira Rio Ave Rio Ave 13 (2) 995 1 5 2 6 0 82.87
81 Morten Hjulmand Sporting CP Sporting CP 24 (1) 1947 1 (1) 16 7 38 0 166.18
82 Miguel Baeza Perez Nacional da Madeira Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
83 Diogo dos Santos Cabral Santa Clara Santa Clara 27 (8) 1585 1 13 4 18 0 175.54
84 Lawrence Ofori Moreirense Moreirense 23 (5) 1648 1 5 2 21 0 150.35
85 Maximiliano Araujo Sporting CP Sporting CP 23 (9) 1359 1 13 5 22 1 158.75
86 Tiago Maria Antunes Gouveia Benfica Benfica 3 (3) 83 1 7 4 0 1 22.6
87 Benjamin Rollheiser Benfica Benfica 9 (8) 133 1 2 1 1 0 57.11
88 Jaume Grau Ciscar AVS Futebol SAD AVS Futebol SAD 24 (4) 1674 2 14 5 22 1 158.38
89 Alex Bermejo Escribano SC Farense SC Farense 17 (13) 464 1 9 3 7 0 105.71
90 Nigel Thomas Nacional da Madeira Nacional da Madeira 9 (1) 552 1 6 3 4 0 58.63
91 Tomas Aresta Branco Machado Ribeiro SC Farense SC Farense 9 (2) 619 2 5 3 6 0 60.66
92 Jordan Holsgrove Estoril Estoril 24 (2) 2024 1 26 9 39 1 166.74
93 Dario Poveda Romera SC Farense SC Farense 18 (8) 895 2 22 4 9 0 116.1
94 Jesus Ramirez Vitoria Guimaraes Vitoria Guimaraes 20 (17) 456 2 24 6 13 1 126.97
95 Alfonso Trezza FC Arouca FC Arouca 28 (5) 1989 4 31 15 21 0 182.51
96 Goncalo Inacio Sporting CP Sporting CP 23 (3) 1804 3 16 5 8 0 159.64
97 Oscar Aranda Subiela FC Famalicao FC Famalicao 29 2303 5 (4) 60 19 73 3 206.8
98 Ruben Kluivert Casa Pia AC Casa Pia AC 20 (8) 1132 1 8 2 5 0 127.86
99 Vinicius Caue Casa Pia AC Casa Pia AC 23 (14) 931 1 16 3 36 0 142.61
100 Paulo Moreira Estrela da Amadora Estrela da Amadora 22 (11) 1002 1 5 3 23 0 141.11
101 Ruben Ramos Moreirense Moreirense 27 (3) 1946 1 11 2 36 1 180.86
102 Kiko Bondoso Rio Ave Rio Ave 26 (3) 1884 2 17 6 33 0 168.59
103 Andreas Schjelderup Benfica Benfica 14 (12) 299 1 15 6 3 0 89.75
104 Brandon Aguilera Rio Ave Rio Ave 23 (10) 1207 3 22 5 28 1 150.87
105 Roberto Fernandez Jaen RCD Espanyol RCD Espanyol 15 (10) 501 1 15 3 8 0 95.93
106 Tomás Hndel Vitoria Guimaraes Vitoria Guimaraes 28 (3) 2194 2 15 3 27 1 188.42
107 Roger Fernandes Sporting Braga Sporting Braga 24 (5) 1501 3 39 20 29 3 169.38
108 Vasco Lopes AVS Futebol SAD AVS Futebol SAD 1 (1) 20 1 1 1 0 0 7.4
109 Sidney Lima Santa Clara Santa Clara 27 (5) 2029 2 16 5 31 0 181.5
110 Dinis Pinto Moreirense Moreirense 23 (3) 1811 2 21 5 29 0 154.28
111 Henrique Martins Pereira Casa Pia AC Casa Pia AC 20 (15) 547 1 4 3 6 1 125.23
112 Tidjany Chabrol Toure Gil Vicente Gil Vicente 23 (11) 983 1 26 9 30 0 148.44
113 John Mercado AVS Futebol SAD AVS Futebol SAD 27 (5) 1848 3 32 7 12 4 180.73
114 Martim Carvalho Neto Rio Ave Rio Ave 6 440 1 3 1 6 1 40.57
115 Sopuruchukwu Bruno Onyemaechi Olympiakos Piraeus Olympiakos Piraeus 18 (1) 1566 3 18 6 23 2 121.79
116 Antonio Silva Benfica Benfica 17 (1) 1496 1 9 2 5 0 116.71
117 Joel da Silva Boavista FC Boavista FC 25 (3) 1957 1 16 5 36 1 168.35
118 Gustavo Filipe Alves Freitas Azevedo Sa FC Famalicao FC Famalicao 28 (1) 2118 3 31 12 65 1 188.92
119 Kaio Vitoria Guimaraes Vitoria Guimaraes 17 (1) 1311 2 30 11 39 1 115.32
120 Denis Gul FC Porto FC Porto 12 (9) 330 1 9 1 2 0 74.71
121 Santiago Garcia Gil Vicente Gil Vicente 21 (7) 1259 3 16 7 28 1 139.23
122 Geovany Quenda Sporting CP Sporting CP 29 (4) 2088 2 41 11 30 1 204.78
123 Rodrigo Mora FC Porto FC Porto 18 (7) 968 6 33 12 15 1 121.87
124 Joao Costa Santa Clara Santa Clara 18 (13) 496 3 12 6 5 1 114.97
125 Raul Blanco Juncal Casa Pia AC Casa Pia AC 4 (1) 219 1 6 1 1 0 25.73
126 Babatunde Jimoh Akinsola AVS Futebol SAD AVS Futebol SAD 24 (19) 685 1 15 4 14 0 151.97
127 Tiago Rafael Maia Silva Vitoria Guimaraes Vitoria Guimaraes 26 (3) 2014 1 (3) 22 12 42 4 182.3
128 Ruben Macedo Nacional da Madeira Nacional da Madeira 22 (14) 970 0 (1) 26 8 27 0 141.16
129 Gustavo Amaro Assuncao AVS Futebol SAD AVS Futebol SAD 18 (4) 1215 0 (2) 12 4 22 0 113.81
130 Alan de Souza Guimaraes Moreirense Moreirense 26 2086 1 (5) 36 17 48 1 176.25
131 Marcos Leonardo Santos Almeida Benfica Benfica 2 (2) 53 0 (1) 4 1 1 0 13
132 Jose Miguel da Rocha Fonte Casa Pia AC Casa Pia AC 22 (1) 1811 0 8 4 7 0 145.62
133 Vitor Gomes Rio Ave Rio Ave 5 (5) 36 0 0 0 0 0 33.17
134 Joao Miguel Coimbra Aurelio Nacional da Madeira Nacional da Madeira 10 (9) 200 1 2 1 4 0 63.04
135 Hugo Miguel Almeida Costa Lopes Estrela da Amadora Estrela da Amadora 14 (1) 1102 0 5 0 16 0 96.63
136 Joao Filipe Iria Santos Moutinho Sporting Braga Sporting Braga 17 (3) 1259 1 8 1 12 2 115.98
137 Ricardo Batista Casa Pia AC Casa Pia AC 1 90 0 0 0 0 0 5.74
138 Andre Castro Pereira Moreirense Moreirense 1 (1) 16 0 0 0 1 0 6.4
139 Jorge Filipe Avelino Teixeira AVS Futebol SAD AVS Futebol SAD 11 (5) 618 0 8 1 6 0 68.23
140 Eliaquim Mangala Estoril Estoril 8 (4) 413 0 0 0 0 0 52.12
141 Miguel Sousa Nuno Pinto Casa Pia AC Casa Pia AC 22 (10) 1006 0 14 2 18 0 142.74
142 Francisco Guillermo Ochoa Magana AVS Futebol SAD AVS Futebol SAD 17 1530 0 0 0 2 0 110.5
143 Joel Robles Blazquez Estoril Estoril 25 2250 0 0 0 2 1 164.22
144 Ze Luis AVS Futebol SAD AVS Futebol SAD 19 (8) 956 0 (2) 22 7 23 0 123.38
145 Andre Sousa Nacional da Madeira Nacional da Madeira 10 (10) 100 0 0 0 3 0 61.65
146 Marcelo dos Santos Ferreira Moreirense Moreirense 27 2430 0 6 1 21 0 183.55
147 Bruno Varela Vitoria Guimaraes Vitoria Guimaraes 29 2610 0 1 0 9 0 189.95
148 Filipe Miguel Neves Ferreira Boavista FC Boavista FC 22 (1) 1825 0 10 3 8 0 138.11
149 Marco André Silva Lopes Matias SC Farense SC Farense 21 (8) 1041 2 10 4 34 1 135.98
150 Joao Pedro Barradas Novais Rio Ave Rio Ave 24 (11) 1124 0 20 6 15 0 152.07
151 Joao Mario Besiktas JK Besiktas JK 2 155 0 3 2 2 0 14.4
152 Ricardo Esgaio Souza Sporting CP Sporting CP 8 (6) 219 0 0 0 1 0 49.68
153 Gustavo Lucas Piazon AVS Futebol SAD AVS Futebol SAD 26 (2) 2126 0 24 8 38 0 175.57
154 Gonzalo Bozzoni Alan Ruiz Estrela da Amadora Estrela da Amadora 22 (8) 1207 0 17 1 29 1 147.58
155 Salvador Jose Milhazes Agra Boavista FC Boavista FC 27 (1) 2344 1 29 6 41 2 174.9
156 Bruno Brigido de Oliveira Estrela da Amadora Estrela da Amadora 18 1576 0 0 0 7 0 117.85
157 Nino Galovic FC Arouca FC Arouca 1 90 0 0 0 0 0 6.6
158 Dyego Wilverson Ferreira Sousa Nacional da Madeira Nacional da Madeira 7 (7) 142 0 2 1 3 0 42.7
159 Jonatan Lucca AVS Futebol SAD AVS Futebol SAD 8 (6) 269 0 4 1 1 0 51.63
160 Frederico Andre Ferrao Venancio Santa Clara Santa Clara 24 (4) 1685 0 5 2 1 0 160.44
161 Josué Filipe Soares Gil Vicente Gil Vicente 18 (3) 1295 1 5 2 9 0 115.41
162 Aderllan Leandro de Jesus Santos AVS Futebol SAD AVS Futebol SAD 24 2033 0 13 2 5 2 161.84
163 Mikel Villanueva Alvarez Vitoria Guimaraes Vitoria Guimaraes 16 (3) 1153 0 5 2 11 0 108.34
164 Cesar Bernardo Dutra Boavista FC Boavista FC 16 1440 0 0 0 2 1 103.23
165 Luis Manuel Costa Silva AVS Futebol SAD AVS Futebol SAD 8 (2) 468 0 3 0 7 0 50.03
166 Ruben Miguel Santos Fernandes Gil Vicente Gil Vicente 27 2415 1 17 4 12 0 177.68
167 Alexandre Ruben Lima Estrela da Amadora Estrela da Amadora 22 (3) 1696 0 3 1 17 0 142.87
168 Paulo Andre Rodrigues Oliveira Sporting Braga Sporting Braga 16 1339 1 13 4 5 0 112.7
169 Luis Carlos Rocha Santa Clara Santa Clara 26 2310 0 12 4 12 0 172.04
170 Andre Geraldes de Barros Casa Pia AC Casa Pia AC 21 (12) 969 0 3 1 10 0 133.46
171 Joao Rafael Brito Teixeira Gil Vicente Gil Vicente 13 (11) 274 0 6 1 5 0 80.41
172 Jesus Castillo Gil Vicente Gil Vicente 15 (6) 820 0 6 0 13 0 94.19
173 Ivo Rodrigues Moreirense Moreirense 18 (6) 994 1 15 4 47 0 117.84
174 Joao Graca Rio Ave Rio Ave 12 (10) 333 0 2 0 7 0 73.96
175 Amine Oudrhiri Idrissi Estrela da Amadora Estrela da Amadora 18 (6) 974 0 3 0 8 0 113.5
176 Jhonatan Luiz da Siqueira Rio Ave Rio Ave 8 720 0 0 0 1 2 52.04
177 Wendell Sao Paulo Sao Paulo 1 (1) 22 0 1 0 0 0 7
178 Jose Manuel Mendes Gomes Nacional da Madeira Nacional da Madeira 24 (1) 2039 3 21 7 13 1 161.42
179 Nermin Zolotic Casa Pia AC Casa Pia AC 7 627 0 0 0 3 0 45.75
180 Matheus AFC Ajax AFC Ajax 17 1530 0 0 0 5 0 115.36
181 Bruno Gaspar Vitoria Guimaraes Vitoria Guimaraes 10 858 0 4 1 9 0 67.11
182 Adrian Marin Gomez Sporting Braga Sporting Braga 10 (2) 713 0 0 0 2 0 69.43
183 André Filipe Horta Sporting Braga Sporting Braga 12 (6) 538 0 13 3 6 0 82.86
184 Luis Rafael Soares Alves,Rafa FC Famalicao FC Famalicao 21 (1) 1734 0 5 2 6 0 141.99
185 Jeremiah St. Juste Sporting CP Sporting CP 9 (5) 417 0 2 0 3 0 58.48
186 Diogo Filipe Costa Rocha, Rochinha FC Famalicao FC Famalicao 22 (10) 904 0 15 2 32 0 137.45
187 Helder Costa Estoril Estoril 13 (5) 609 1 4 1 14 1 84.52
188 Fabio Samuel Amorim Silva Vitoria Guimaraes Vitoria Guimaraes 29 (9) 1720 2 36 12 31 0 195.92
189 Matheus Reis de Lima Sporting CP Sporting CP 25 (11) 1278 0 7 0 13 0 163.76
190 Jonathan Buatu Mananga Gil Vicente Gil Vicente 16 (1) 1373 0 5 0 8 0 106.32
191 Artur Jorge Marques Amorim SC Farense SC Farense 17 (2) 1281 0 8 1 5 0 108.52
192 Mamadou Loum Ndiaye FC Arouca FC Arouca 16 (10) 625 0 9 1 5 0 100.66
193 Rafael Avelino Pereira Pinto Barbosa SC Farense SC Farense 7 (4) 358 0 7 2 4 0 44.69
194 Marko Grujic FC Porto FC Porto 2 (2) 32 0 0 0 0 0 13.67
195 Yuri Oliveira Ribeiro Blackburn Rovers Blackburn Rovers 9 (3) 460 0 2 0 15 0 60.23
196 Renato Junior Luz Sanches Benfica Benfica 10 (9) 194 0 0 0 5 0 62.82
197 Cristo Ramon Gonzalez Perez FC Arouca FC Arouca 2 180 0 4 2 3 0 13.9
198 Jeremy Livolant Casa Pia AC Casa Pia AC 22 (6) 1493 3 17 7 39 0 144.52
199 Carlos dos Santos Rodrigues, Ponck Moreirense Moreirense 9 (4) 482 0 1 1 2 0 60.09
200 Giorgi Aburjania AVS Futebol SAD AVS Futebol SAD 8 (5) 301 0 1 1 5 0 51.34
201 Lucas Oliveira de Franca Nacional da Madeira Nacional da Madeira 29 2566 0 0 0 14 2 201.13
202 Nuno Santos Sporting CP Sporting CP 6 (2) 353 0 8 1 3 0 42.12
203 Maxime Dominguez Vasco da Gama Vasco da Gama 4 (1) 251 0 6 4 4 0 28.6
204 Leonardo Rodrigues dos Santos Nacional da Madeira Nacional da Madeira 14 (8) 590 0 4 0 5 0 89.71
205 Fernando Fonseca AVS Futebol SAD AVS Futebol SAD 20 (4) 1500 0 8 3 27 1 134.79
206 Jaime Pinto SC Farense SC Farense 8 (7) 226 0 4 0 9 0 48.42
207 Angelo Pelegrinelli Neto SC Farense SC Farense 19 (2) 1363 1 11 1 6 0 124.26
208 Mehdi Merghem SC Farense SC Farense 12 (7) 457 0 9 1 5 0 77.05
209 Simon Banza Trabzonspor Trabzonspor 1 (1) 21 0 0 0 1 0 6.5
210 Pedro Figueiredo FC Porto FC Porto 15 (4) 1044 0 4 1 6 0 104
211 Ivan Zlobin FC Famalicao FC Famalicao 13 1170 0 0 0 7 1 90.96
212 Guilherme Ramos Hamburger SV Hamburger SV 4 (2) 166 0 1 1 0 0 25.42
213 Diogo Meireles Costa FC Porto FC Porto 29 2610 0 0 0 1 0 192.34
214 Jorge Fernandes Vitoria Guimaraes Vitoria Guimaraes 6 (1) 415 0 1 0 1 0 39.51
215 Bruno Costa Nacional da Madeira Nacional da Madeira 18 (7) 922 1 (1) 10 3 29 0 118.57
216 Eric Veiga AVS Futebol SAD AVS Futebol SAD 5 (2) 254 0 1 1 4 0 31.52
217 Enea Mihaj FC Famalicao FC Famalicao 28 2445 0 10 4 16 0 190.06
218 Patrick Sequeira Casa Pia AC Casa Pia AC 28 2520 0 0 0 11 3 189.95
219 Xeka Estoril Estoril 14 (2) 946 1 14 3 18 1 93.33
220 Jordi Mboula Gil Vicente Gil Vicente 22 (10) 1119 0 15 6 18 0 139.15
221 Rafik Guitane Estoril Estoril 17 (10) 671 0 8 1 20 0 110.99
222 Toni Borevkovic Vitoria Guimaraes Vitoria Guimaraes 23 2061 0 9 3 18 2 158.23
223 Omar Richards Rio Ave Rio Ave 25 (2) 1905 0 4 1 27 0 164.07
224 Stephen Eustaquio FC Porto FC Porto 26 (8) 1614 0 15 6 18 0 171.9
225 Falcao Carolino SC Farense SC Farense 26 2313 1 30 5 10 4 180.89
226 Sebastian Perez Boavista FC Boavista FC 25 (5) 1673 0 10 3 43 0 158.32
227 Jovane Cabral Estrela da Amadora Estrela da Amadora 20 (12) 722 2 14 3 19 0 125.78
228 Derick Poloni SC Farense SC Farense 19 (5) 1198 1 15 7 12 1 123.78
229 Pedro Amaral Estoril Estoril 24 (2) 1967 0 7 3 20 0 157.34
230 Alex Pinto FC Arouca FC Arouca 8 (5) 315 0 1 0 1 0 49.2
231 Nico Mantl FC Arouca FC Arouca 26 2340 0 0 0 2 0 168.24
232 Rodrigo Abascal Boavista FC Boavista FC 24 2150 0 15 4 1 1 158.75
233 Leandro Barreiro Martins Benfica Benfica 22 (12) 1068 3 13 8 23 2 147.95
234 Francisco Reis Ferreira, Ferro Estrela da Amadora Estrela da Amadora 15 1277 0 5 1 6 1 99.77
235 Nehuen Perez Udinese Udinese 22 1920 1 12 5 6 0 149.72
236 John Velázquez SC Farense SC Farense 2 (2) 13 0 1 1 0 0 13.06
237 Jan-Niklas Beste Benfica Benfica 13 (8) 495 0 8 3 13 0 88.45
238 Tiago Daniel Rodrigues Dias Casa Pia AC Casa Pia AC 3 (3) 24 0 0 0 0 0 18.74
239 Robson Bambu Sporting Braga Sporting Braga 11 (2) 843 1 3 1 7 1 73.13
240 Yanis Begraoui Estoril Estoril 29 (9) 1571 5 (2) 40 17 15 1 189.21
241 Vitor Carvalho Vieira Sporting Braga Sporting Braga 20 (2) 1449 0 18 1 17 0 134.68
242 Robert Bozenik Boavista FC Boavista FC 29 (2) 2441 3 (1) 79 28 64 0 187.79
243 Tom van de Looi FC Famalicao FC Famalicao 22 (9) 1298 0 11 1 15 0 145.34
244 Jonathan Panzo Rio Ave Rio Ave 13 (2) 929 1 5 1 7 0 84.14
245 Lucas africo SC Farense SC Farense 20 (1) 1669 1 15 4 11 0 132.64
246 Tiago Esgaio FC Arouca FC Arouca 25 2183 2 20 6 17 6 175.64
247 Alexander Bahr Benfica Benfica 18 (1) 1416 0 11 1 24 0 124.61
248 Felix Bacher Estoril Estoril 19 1710 1 3 1 14 0 130.54
249 Guven Yalcin FC Arouca FC Arouca 18 (12) 585 2 (1) 23 7 4 0 112.18
250 Cezary Miszta Rio Ave Rio Ave 20 1800 0 0 0 1 1 134.36
251 Andrew Da Silva Ventura Gil Vicente Gil Vicente 29 2610 0 0 0 3 2 189.44
252 Filipe Miguel Barros Soares SC Farense SC Farense 18 (13) 467 0 8 0 10 0 111.67
253 Pedro Ferreira Santa Clara Santa Clara 28 (10) 1631 0 16 4 10 0 185.94
254 Renato Pantalon Estrela da Amadora Estrela da Amadora 15 (7) 898 0 4 2 1 0 98.43
255 Daniel Alexis Leite Figueira Estoril Estoril 1 90 0 0 0 0 0 6.1
256 Mario Ricardo Silva Velho SC Farense SC Farense 28 2520 0 0 0 7 2 188.05
257 Francisco Sampaio Moura FC Porto FC Porto 26 (1) 2152 1 4 3 15 3 180.53
258 Ibrahima Camara Boavista FC Boavista FC 25 (9) 1333 0 6 2 19 0 159.83
259 Joao Mario Neto Lopes FC Porto FC Porto 22 (8) 1346 0 14 2 22 1 148.95
260 Justin de Haas FC Famalicao FC Famalicao 25 (2) 2106 1 12 5 14 4 177.12
261 Arvin Appiah Nacional da Madeira Nacional da Madeira 23 (8) 1263 0 14 4 23 0 145.74
262 Bruno Messi Santa Clara Santa Clara 7 (7) 106 0 4 2 1 0 43.03
263 Marios Vrousai Rio Ave Rio Ave 27 (1) 2349 1 29 9 30 0 185.51
264 Tiago Djalo FC Porto FC Porto 8 (2) 588 0 7 0 8 0 51.12
265 Francisco Jose Navarro Aliaga Sporting Braga Sporting Braga 10 (2) 566 3 (1) 10 6 11 0 66.67
266 Riccieli Eduardo da Silva Junior FC Famalicao FC Famalicao 7 (1) 584 0 3 1 6 0 45.8
267 Yair Mena AVS Futebol SAD AVS Futebol SAD 9 (9) 66 0 1 0 7 0 56.37
268 Anatolii Trubin Benfica Benfica 26 2340 0 0 0 4 1 174.68
269 Till Cissokho Estrela da Amadora Estrela da Amadora 4 360 0 2 1 4 0 24.08
270 Gabriel Batista Santa Clara Santa Clara 29 2610 0 0 0 8 2 194.57
271 Luiz Eduardo Teodora da Silva Nacional da Madeira Nacional da Madeira 20 (3) 1383 2 (1) 25 10 25 1 128.73
272 Tiago Rodrigues dos Reis Nacional da Madeira Nacional da Madeira 7 (4) 230 0 8 3 2 0 42.97
273 Simao Verza Bertelli AVS Futebol SAD AVS Futebol SAD 11 990 0 0 0 4 3 76.3
274 Vladan Kovacevic Sporting CP Sporting CP 6 540 0 0 0 0 0 39.36
275 Alejandro Orellana Gomez Estoril Estoril 21 (11) 952 1 9 4 7 0 133.59
276 Lucas Felipe Calegari Fluminense RJ Fluminense RJ 17 (1) 1404 0 2 0 25 1 112.41
