Livescores.az

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 21 (1) 1779 6 25 7 14 0 152.6
2 Pape Habib Gueye Aberdeen Aberdeen 5 (1) 328 5 9 5 8 2 37.25
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 21 (2) 1667 5 (1) 26 11 35 2 137.55
4 Nicky Clark Saint Johnstone Saint Johnstone 22 (4) 1427 3 (3) 26 10 14 2 143.93
5 Matthew Kennedy Kilmarnock Kilmarnock 12 (1) 949 4 17 9 20 3 85.96
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 19 (8) 938 6 31 15 11 0 125.41
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 20 (2) 1480 9 55 23 3 4 146.46
8 Kyogo Furuhashi Celtic FC Celtic FC 22 (7) 1331 10 64 33 8 2 153.24
9 Nicolas Kuhn Celtic FC Celtic FC 18 (4) 1152 9 39 18 7 4 137.12
10 Alistair Johnston Celtic FC Celtic FC 21 (1) 1715 4 14 8 20 2 154.21
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 22 (2) 1480 6 40 11 34 0 137.05
12 Simon Murray Dundee Dundee 23 (2) 1799 6 (2) 33 17 31 2 155.63
13 Sam Dalby Dundee United Dundee United 20 (3) 1529 8 (2) 37 21 15 2 141.98
14 Ronan Hale Ross County Ross County 23 (4) 1555 4 (1) 64 22 16 1 149.55
15 Luke McCowan Celtic FC Celtic FC 22 (11) 1033 5 (2) 36 14 24 1 154.6
16 Marley Watkins Kilmarnock Kilmarnock 17 (3) 1222 3 30 9 12 0 112.48
17 Nicky Devlin Aberdeen Aberdeen 22 (1) 1909 4 23 8 25 0 148.84
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 8 (1) 574 3 15 8 11 1 56.67
19 Kevin Nisbet Millwall Millwall 16 (7) 783 4 25 7 6 0 104.06
20 Reo Hatate Celtic FC Celtic FC 23 (8) 1365 6 44 13 17 1 158.09
21 Topi Keskinen Aberdeen Aberdeen 20 (3) 1248 4 27 7 11 1 130.77
22 Tawanda Maswanhise Motherwell Motherwell 19 (7) 1081 5 26 10 34 3 127.03
23 Ziyad Larkeche Dundee Dundee 12 984 3 12 7 2 1 82.48
24 Luca Stephenson Dundee United Dundee United 21 (2) 1672 3 14 6 24 1 142.74
25 Bruce Anderson Kilmarnock Kilmarnock 17 (9) 801 4 (4) 24 12 21 1 112.09
26 Martin Boyle Hibernian Hibernian 21 (7) 1349 5 (2) 31 11 22 1 141.4
27 Blair Spittal Heart of Midlothian Heart of Midlothian 23 (4) 1611 3 39 9 9 0 159.35
28 Jamie McGrath Aberdeen Aberdeen 20 (1) 1568 4 31 7 43 3 145.93
29 Frankie Kent Heart of Midlothian Heart of Midlothian 13 1115 2 11 2 9 0 89.9
30 Akil Wright Ross County Ross County 23 2070 3 13 4 11 1 162.56
31 Daizen Maeda Celtic FC Celtic FC 20 (3) 1438 5 31 12 10 1 138.69
32 Scott Tiffoney Dundee Dundee 20 (9) 991 3 18 5 17 1 129.45
33 Moses Ebiye Motherwell Motherwell 20 (17) 522 2 15 7 5 0 126.66
34 Rabbi Matondo Glasgow Rangers Glasgow Rangers 6 (4) 239 2 10 4 2 1 41.35
35 Conor McMenamin Saint Mirren Saint Mirren 8 (3) 458 2 14 6 5 1 52.97
36 Ante Palaversa Aberdeen Aberdeen 16 (9) 724 2 9 4 10 1 107.15
37 Oisin Smyth Saint Mirren Saint Mirren 12 (7) 502 3 (1) 14 7 1 1 79.83
38 Adam Idah Norwich City Norwich City 20 (10) 886 4 (1) 39 18 7 0 134.01
39 Mykola Kukharevych Hibernian Hibernian 15 (2) 982 3 31 13 11 0 96.96
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 17 (10) 714 3 7 4 6 0 107.87
42 Kenneth Vargas Heart of Midlothian Heart of Midlothian 23 (11) 1001 2 18 6 12 0 145.24
43 David Watson Kilmarnock Kilmarnock 20 (5) 1280 3 15 7 14 0 130.58
44 Seb Palmer-Houlden Dundee Dundee 22 (9) 1183 4 29 12 6 0 142.73
45 James Wilson Heart of Midlothian Heart of Midlothian 11 (4) 670 4 8 5 3 1 72.32
46 Adama Sidibeh Saint Johnstone Saint Johnstone 18 (6) 1192 2 50 13 24 0 118.03
47 Jordan White Ross County Ross County 23 (9) 1444 2 (3) 23 9 19 3 156.43
48 Mark OHara Saint Mirren Saint Mirren 18 (1) 1520 1 (1) 17 5 14 0 120.16
49 Ross Graham Dundee United Dundee United 8 (2) 552 1 (1) 7 3 4 1 56.4
50 Lennon Miller Motherwell Motherwell 19 1671 1 (1) 27 5 38 2 138.14
51 Arne Engels Celtic FC Celtic FC 20 (7) 1098 1 (5) 42 12 13 2 139.92
52 Junior Hoilett Hibernian Hibernian 15 (3) 983 2 24 2 17 1 101.89
53 Curtis Main Dundee Dundee 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 14 (2) 1030 2 10 4 5 0 96.17
55 Graham Carey Saint Johnstone Saint Johnstone 20 (12) 883 1 (1) 21 7 18 0 131.08
56 Louis Moult Dundee United Dundee United 10 (7) 415 3 15 7 6 0 68.42
57 Graeme Shinnie Aberdeen Aberdeen 20 (2) 1642 1 14 2 41 0 139.06
58 Andy Halliday Motherwell Motherwell 23 (3) 1468 2 12 5 30 0 150.39
59 Craig Sibbald Dundee United Dundee United 7 630 1 4 2 4 0 47.93
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 14 (10) 504 4 16 9 5 1 92.67
62 David Babunski Dundee United Dundee United 16 1202 1 24 5 12 1 108.43
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 18 1581 3 66 18 13 1 124.5
64 Drey Wright Saint Johnstone Saint Johnstone 22 1925 1 11 3 27 0 146.45
65 Stephen Odonnell Motherwell Motherwell 15 (3) 1000 1 6 2 6 0 96.95
66 Mikael Mandron Saint Mirren Saint Mirren 21 (14) 832 1 20 9 5 1 136.55
67 Paul McGinn Motherwell Motherwell 10 (3) 612 1 3 1 6 0 65.5
68 Alan Forrest Heart of Midlothian Heart of Midlothian 21 (13) 749 1 19 6 9 0 132.14
69 Alexandros Gogic Saint Mirren Saint Mirren 21 (1) 1746 1 11 3 7 0 138.89
70 Kyle Vassell Kilmarnock Kilmarnock 19 1425 2 44 9 33 0 126.7
71 Scott Tanser Saint Mirren Saint Mirren 18 (1) 1382 1 14 1 10 0 120.25
72 Alexander Kinloch Samuel Ross County Ross County 13 (11) 354 1 5 2 13 0 80.83
73 Craig Halkett Heart of Midlothian Heart of Midlothian 11 (2) 866 1 9 4 4 1 80.62
74 Anthony Ralston Celtic FC Celtic FC 10 (7) 370 1 3 1 4 1 67.44
75 Liam Scales Celtic FC Celtic FC 18 (2) 1459 2 14 4 13 2 137.47
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 16 (13) 468 1 11 4 10 0 100.25
77 Warren O Hora Hibernian Hibernian 20 1705 1 10 3 5 0 135.19
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 17 (6) 996 1 33 12 2 1 114.02
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 17 (5) 896 2 17 7 7 0 108.21
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 13 (8) 586 5 33 15 1 0 91.84
82 Lewis Miller Hibernian Hibernian 21 (6) 1357 1 14 4 35 3 146.24
83 Corrie Ndaba Kilmarnock Kilmarnock 21 (1) 1788 1 13 6 15 0 145.22
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 22 (1) 1801 5 34 12 35 3 152.51
86 Kieron Bowie Hibernian Hibernian 3 (3) 71 1 2 1 2 0 20.4
87 Kristijan Trapanovski Dundee United Dundee United 16 (6) 771 1 29 10 12 0 103.15
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 20 (3) 1454 2 26 4 29 1 137.99
89 Dan Casey Motherwell Motherwell 22 (2) 1793 1 23 5 16 1 148.93
90 Shayden Morris Aberdeen Aberdeen 22 (17) 692 1 13 3 11 0 143.87
91 Paulo Bernardo Celtic FC Celtic FC 20 (9) 991 2 19 5 9 1 140.9
92 Killian Phillips Saint Mirren Saint Mirren 20 1677 2 25 8 10 0 132.53
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Heart of Midlothian Heart of Midlothian 19 (5) 1260 1 4 3 16 1 125.54
95 Miller Thomson Dundee United Dundee United 14 (9) 501 1 8 4 1 1 88.59
96 Roland Idowu Saint Mirren Saint Mirren 20 (11) 843 1 (1) 19 7 13 1 129.29
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 20 (9) 1001 5 22 12 12 0 131.85
98 Peter Ambrose Aberdeen Aberdeen 13 (12) 230 1 8 1 3 0 81.67
99 Emmanuel Adegboyega Dundee United Dundee United 20 1716 2 14 4 14 0 137.68
100 Oluwaseun Adewumi Dundee Dundee 15 (5) 891 4 25 8 15 0 99.7
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 17 (4) 1047 3 (1) 31 14 11 2 121.81
103 Kasper Schmeichel Celtic FC Celtic FC 23 2070 0 0 0 2 2 161.82
104 Craig Gordon Heart of Midlothian Heart of Midlothian 21 1890 0 0 0 3 0 135.58
105 Trevor Carson Dundee Dundee 10 900 0 0 0 1 0 64.95
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 12 (5) 641 0 5 0 9 0 85.52
107 Greg Taylor Celtic FC Celtic FC 18 (2) 1378 0 9 2 17 0 130.42
108 Barry Douglas Saint Johnstone Saint Johnstone 4 (2) 242 0 1 1 3 0 26.13
109 Gary Mackay-Steven Kilmarnock Kilmarnock 9 (8) 150 0 4 1 2 0 56.87
110 James Brown Ross County Ross County 21 (7) 1391 0 2 0 7 0 134.6
111 James Forrest Celtic FC Celtic FC 15 (10) 592 0 21 5 3 0 101.79
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 12 994 0 5 3 4 0 77.68
114 James Tavernier Glasgow Rangers Glasgow Rangers 17 (1) 1448 2 34 10 11 3 129.33
115 Jordan Obita Hibernian Hibernian 20 (6) 1337 0 4 1 12 0 131.37
116 Liam Polworth Kilmarnock Kilmarnock 14 (3) 975 1 7 1 11 0 93.04
117 Rory McKenzie Kilmarnock Kilmarnock 13 (12) 202 0 1 0 0 0 79.8
118 Liam Boyce Heart of Midlothian Heart of Midlothian 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 16 (2) 1172 0 8 1 20 0 101.89
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 21 (1) 1727 1 (1) 23 7 8 3 152.49
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 7 500 0 2 0 2 0 44.9
125 Declan Gallagher Dundee United Dundee United 21 1795 0 5 1 5 1 144.12
126 Marcus Fraser Saint Mirren Saint Mirren 23 2070 0 6 2 22 1 152.27
127 Jack Butland Glasgow Rangers Glasgow Rangers 17 1530 0 0 0 4 0 115.91
128 Scott Fraser Dundee Dundee 3 (2) 132 0 0 0 3 0 19.38
129 Tony Watt Motherwell Motherwell 18 (10) 990 1 22 8 18 0 117.01
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 20 1661 0 9 4 22 1 133.59
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 16 (1) 1294 1 13 2 14 1 111.58
134 Ross Docherty Dundee United Dundee United 12 (8) 598 0 12 3 7 0 79.32
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 18 1511 0 7 1 15 0 121.48
139 Joe Wright Kilmarnock Kilmarnock 18 (2) 1293 0 17 4 25 2 122.26
140 Christopher Cadden Hibernian Hibernian 19 (5) 1223 0 9 4 7 0 122.78
141 Liam Donnelly Kilmarnock Kilmarnock 12 (4) 668 0 12 3 12 0 74.87
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 18 (7) 1012 0 16 6 18 0 116.3
144 Stuart Findlay Kilmarnock Kilmarnock 9 640 0 5 1 10 0 60.18
145 Danny Armstrong Kilmarnock Kilmarnock 20 (4) 1255 0 26 3 22 2 131.86
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 19 1678 1 12 6 10 0 129.73
148 Greg Kiltie Saint Mirren Saint Mirren 17 (3) 1066 0 17 6 14 0 105.99
149 Will Nightingale Ross County Ross County 3 270 0 1 0 1 0 20.55
150 Jort van der Sande Dundee United Dundee United 23 (15) 865 0 6 1 16 0 146.51
151 John Souttar Glasgow Rangers Glasgow Rangers 14 1260 0 9 3 11 1 100.2
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 12 (10) 252 0 2 2 5 0 75.79
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 21 1854 0 27 3 22 0 144.07
155 Connor Randall Ross County Ross County 22 1908 0 20 5 21 0 149.65
156 Dimitar Mitov Aberdeen Aberdeen 16 1396 0 0 0 3 2 109.6
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 12 (3) 816 1 21 5 13 1 84.15
158 Alex Iacovitti Saint Mirren Saint Mirren 10 (3) 704 1 5 2 2 0 67.2
159 Cameron Carter-Vickers Celtic FC Celtic FC 17 (1) 1448 0 3 1 8 0 122.62
160 James Penrice Heart of Midlothian Heart of Midlothian 20 (1) 1737 2 16 9 19 1 143.57
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 16 (1) 1319 0 8 3 10 0 107.34
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 13 1170 1 13 3 10 1 96.47
167 Bozo Mikulic Saint Johnstone Saint Johnstone 10 (1) 800 0 2 0 0 0 65.78
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 9 (5) 372 0 5 2 1 0 57.52
172 Johnny Koutroumbis Motherwell Motherwell 1 (1) 4 0 0 0 0 0 5.98
173 Ellery Balcombe Saint Mirren Saint Mirren 21 1890 0 0 0 1 0 136.9
174 Innes Cameron Kilmarnock Kilmarnock 14 (12) 258 1 8 4 6 0 89.53
175 Glenn Middleton Dundee United Dundee United 16 (3) 1140 1 18 7 11 0 105.54
176 Dylan Vente Hibernian Hibernian 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 7 (2) 524 0 0 0 1 0 45.17
178 Fraser Murray Kilmarnock Kilmarnock 18 (7) 1086 0 18 6 10 0 120.15
179 Scott Allardice Ross County Ross County 14 (9) 501 0 10 1 19 0 91.26
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 18 (4) 1298 0 16 5 10 1 130.23
182 Harry Paton Motherwell Motherwell 10 (4) 467 0 3 1 8 0 62.4
183 Mohamad Sylla Dundee Dundee 22 1785 0 9 1 32 0 148.1
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono Saint Mirren Saint Mirren 20 (6) 1271 0 7 1 15 0 129.11
186 Beni Baningime Heart of Midlothian Heart of Midlothian 13 (3) 903 0 3 0 15 1 85.59
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 16 (8) 860 0 5 1 7 0 103.8
188 Jack Walton Dundee United Dundee United 23 2070 0 0 0 6 0 158.11
189 Ryan Strain Dundee United Dundee United 14 (2) 1073 0 8 2 11 0 97.58
190 Michee Efete Ross County Ross County 16 (6) 811 1 12 3 15 0 103.86
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 13 (2) 1041 2 7 2 9 0 85.64
193 Steve Seddon Motherwell Motherwell 10 (2) 626 0 8 3 0 0 66.16
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 13 (1) 1096 0 2 0 8 0 87.34
196 Davor Zdravkovski Motherwell Motherwell 16 (4) 1013 0 3 0 18 0 102.56
197 Shane Blaney Motherwell Motherwell 9 (1) 729 0 1 0 6 0 58.75
198 Robbie McCrorie Kilmarnock Kilmarnock 18 1546 0 0 0 6 0 120.6
199 Michael Johnston West Bromwich(WBA) West Bromwich(WBA) 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 18 (12) 644 0 12 0 12 0 115.16
201 Marvin Ekpiteta Hibernian Hibernian 12 1080 0 9 3 13 2 82.07
202 Aston Oxborough Motherwell Motherwell 22 1980 0 0 0 4 2 150.49
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 20 (5) 1363 0 8 4 39 3 136.99
204 Joshua Nisbet Ross County Ross County 21 (4) 1491 3 11 7 27 1 142.23
205 Jack MacKenzie Aberdeen Aberdeen 18 1591 0 13 2 20 0 120.01
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 17 (2) 1377 0 8 2 5 1 118.11
208 Dylan Levitt Hibernian Hibernian 7 (5) 242 0 1 0 0 0 43.76
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 12 (5) 720 0 11 3 11 0 78.96
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 18 (7) 1083 2 23 6 13 0 117.44
212 Ross Sinclair Saint Johnstone Saint Johnstone 9 766 0 0 0 1 0 56.62
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 15 (5) 952 0 8 1 9 0 97.81
215 Josh Mulligan Dundee Dundee 19 (5) 1330 0 9 3 20 0 129.42
216 Luis Enrique Palma Oseguera Celtic FC Celtic FC 8 (7) 167 0 8 2 1 0 52.3
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 19 (1) 1560 1 13 4 10 1 129.6
220 Connor Barron Glasgow Rangers Glasgow Rangers 19 (4) 1281 0 6 1 9 0 127.19
221 Hyeok Kyu Kwon Hibernian Hibernian 19 (8) 1008 0 15 4 12 0 121.99
222 Matthew ORiley Celtic FC Celtic FC 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 18 (7) 967 2 14 6 6 1 117.52
225 Jack Iredale Hibernian Hibernian 13 (3) 942 0 0 0 3 0 87.23
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 15 (7) 729 1 6 3 7 0 96.49
227 Neraysho Kasanwirjo Glasgow Rangers Glasgow Rangers 6 (4) 234 0 4 1 2 0 37.71
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 18 1526 0 4 1 20 0 122.89
230 George Harmon Ross County Ross County 15 (1) 1180 1 6 1 6 1 101.77
231 Jair Veiga Vieira Tavares Motherwell Motherwell 7 (5) 221 0 5 0 3 0 42.42
232 Noah Chilvers Ross County Ross County 22 (5) 1379 2 36 10 15 1 148.7
233 Jackson Valencia Mosquera Motherwell Motherwell 6 (4) 255 0 2 1 5 0 37.25
234 Will Ferry Dundee United Dundee United 22 1980 0 13 2 30 2 158.08
235 Slobodan Rubezic Aberdeen Aberdeen 19 1663 0 10 1 19 0 131.84
236 Lewis Mayo Kilmarnock Kilmarnock 22 (1) 1946 0 1 0 6 0 148.88
237 Lewis Neilson Saint Johnstone Saint Johnstone 17 (4) 1275 0 7 1 3 0 108.87
238 Billy Koumetio Dundee Dundee 17 (3) 1181 0 9 1 9 0 115.18
239 Bojan Miovski Aberdeen Aberdeen 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 11 (7) 399 0 5 1 6 0 69.21
241 Jack Burroughs Kilmarnock Kilmarnock 12 (9) 399 0 1 0 6 0 76.4
242 Jon Mccracken Dundee Dundee 13 1170 0 0 0 8 0 82.39
243 Malachi Boateng Heart of Midlothian Heart of Midlothian 19 (5) 1202 0 12 1 8 0 126.94
244 Joshua McPake Saint Johnstone Saint Johnstone 6 (6) 94 1 3 1 4 1 38.71
245 Vicko Sevelj Dundee United Dundee United 22 (3) 1736 1 17 5 17 0 154.24
246 Ryan Astley Dundee Dundee 17 (2) 1431 0 6 0 4 1 115.64
247 Hyun-jun Yang Celtic FC Celtic FC 13 (6) 622 1 8 3 10 0 86.99
248 Nathan Moriah Welsh Hibernian Hibernian 8 (7) 190 0 0 0 0 0 49.26
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 18 (7) 970 8 48 20 13 2 127.88
251 Richard Odada Dundee United Dundee United 13 (10) 297 0 5 1 2 0 81.64
252 Jefte Glasgow Rangers Glasgow Rangers 19 (1) 1551 0 9 1 12 1 135.14
253 Jack Sanders Saint Johnstone Saint Johnstone 22 (1) 1917 1 13 2 30 2 154.52
254 Ethan Ingram Dundee Dundee 20 (9) 1148 0 3 0 10 0 130.4
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Ross County Ross County 11 (9) 314 0 0 0 2 0 67.85
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 7 (4) 210 0 6 2 2 0 44.93
258 Jack Milne Aberdeen Aberdeen 5 (4) 115 0 0 0 0 0 32.04
259 Nectarios Triantis Hibernian Hibernian 19 1618 2 18 7 16 1 134.1
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 7 (5) 242 0 3 1 2 0 44.54
262 Jack Grieves Ross County Ross County 15 (8) 514 0 5 0 3 0 93.29
263 Ross McCausland Glasgow Rangers Glasgow Rangers 11 (8) 282 0 14 3 4 0 69.99
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Aberdeen Aberdeen 16 (8) 872 0 24 11 19 0 106.21
266 George Robesten Ross County Ross County 1 (1) 7 0 0 0 0 0 6.7
267 Julien Vetro Dundee Dundee 5 (5) 55 0 0 0 1 0 31.46
268 Ewan Wilson Motherwell Motherwell 23 (2) 1903 1 9 3 9 0 151.69
269 Bobby Wales Kilmarnock Kilmarnock 14 (9) 503 1 13 3 9 0 91.11
270 Gerald Taylor Costa Rica Costa Rica 5 366 0 1 0 4 1 33.46
271 Alex Valle Gomez Celtic FC Celtic FC 11 (4) 650 0 12 5 11 0 78.38
272 Andres Salazar Heart of Midlothian Heart of Midlothian 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 4 (1) 239 0 1 0 2 0 25.14
275 Andre Raymond Saint Johnstone Saint Johnstone 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 12 (3) 734 2 22 7 12 0 79.61
278 Marvin Kaleta Motherwell Motherwell 19 (8) 1074 0 2 1 13 1 124.84
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 14 (2) 1006 1 4 1 4 0 90.19
281 Adam Forrester Heart of Midlothian Heart of Midlothian 12 (6) 623 0 1 0 10 0 78.84
282 Evan Mooney Saint Mirren Saint Mirren 5 (5) 62 1 3 1 0 0 31.49
283 Oliver Bainbridge Kilmarnock Kilmarnock 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 14 (6) 765 0 6 2 16 0 89.66
286 Jordan Clifford Smith Hibernian Hibernian 10 900 0 0 0 2 0 66.04
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 5 (3) 215 0 1 1 1 0 31.61
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 3 (2) 161 0 0 0 3 0 19.8
290 Angus MacDonald Aberdeen Aberdeen 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Aberdeen Aberdeen 6 (2) 307 0 2 0 5 0 38.01
292 Ross Doohan Aberdeen Aberdeen 7 (1) 584 0 0 0 2 1 45.01
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 6 (6) 117 0 1 0 2 0 37.44
295 Sam Nicholson Motherwell Motherwell 6 (6) 103 0 1 0 3 0 36.27
296 Kyle Magennis Kilmarnock Kilmarnock 7 (6) 185 0 6 1 3 0 45.39
297 Luke Kenny Saint Mirren Saint Mirren 1 (1) 26 0 0 0 1 0 6.73
298 Liam Kelly Glasgow Rangers Glasgow Rangers 5 450 0 0 0 0 0 32
299 Stephen Welsh Celtic FC Celtic FC 1 90 0 1 0 1 0 7.43
300 Jordan Amissah Not Found Not Found 5 450 0 0 0 0 0 33.68
301 Callum Penman Saint Mirren Saint Mirren 3 (3) 16 0 0 0 0 0 18.36
302 Nohan Kenneh Ross County Ross County 2 136 0 1 0 1 0 13.02
303 Owen Oseni Saint Mirren Saint Mirren 3 (3) 53 0 0 0 0 0 18.01
