Livescores.az

Italian Serie A

Qısa Ad: ITA D1

Ölkə: Italy

Italy

Italian Serie A Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Mateo Retegui Atalanta Atalanta 17 (3) 969 10 (2) 49 19 15 1 120.8
2 Moise Keane Fiorentina Fiorentina 18 (1) 1489 10 (1) 59 24 32 1 127.62
3 Marcus Thuram Inter Milan Inter Milan 18 (1) 1394 12 42 23 25 5 137.72
4 Ademola Lookman Atalanta Atalanta 16 (2) 1099 8 (1) 45 19 12 4 118.13
5 Dusan Vlahovic Juventus Juventus 16 1327 3 (4) 55 20 11 2 110.04
6 Lautaro Javier Martinez Inter Milan Inter Milan 16 1338 6 49 18 23 2 114.45
7 Christian Pulisic AC Milan AC Milan 16 (2) 1124 4 (1) 29 14 16 2 113.98
8 Riccardo Orsolini Bologna Bologna 15 (4) 877 4 (2) 35 13 16 1 103.5
9 Valentin Mariano Castellanos Gimenez Lazio Lazio 17 (1) 1410 5 (2) 68 29 25 3 118.86
10 Khvicha Kvaratskhelia Napoli Napoli 17 (2) 1187 4 (1) 50 17 33 2 121.2
11 Andrea Pinamonti Genoa Genoa 19 (1) 1554 6 51 17 21 3 126.93
12 Patrick Cutrone Como Como 20 (4) 1425 6 48 19 16 2 134.04
13 Artem Dovbyk AS Roma AS Roma 18 (1) 1493 5 (1) 36 13 9 2 120.82
14 Timothy Weah Juventus Juventus 13 (5) 705 4 10 5 6 1 87.6
15 Boulaye Dia Lazio Lazio 17 (5) 1017 5 16 11 14 2 113.69
16 Dany Mota Carvalho Monza Monza 16 (4) 1018 4 22 4 13 1 104.62
17 Santiago Thomas Castro Bologna Bologna 18 (2) 1324 4 32 13 29 2 122.46
18 Lorenzo Lucca Udinese Udinese 19 (4) 1285 7 31 12 27 1 128.51
19 Romelu Lukaku Napoli Napoli 18 (1) 1372 5 (2) 30 13 18 1 122.72
20 Casper Tengstedt Verona Verona 18 (2) 1216 5 (1) 27 9 7 1 119.63
21 Ange-Yoan Bonny Parma Parma 20 (3) 1352 3 (1) 42 14 27 0 132.94
22 Joel Pohjanpalo Venezia Venezia 18 (1) 1439 3 (2) 34 16 15 1 120.36
23 Mattia Zaccagni Lazio Lazio 17 (1) 1341 3 (2) 22 9 45 2 117.64
24 Milan Djuric Monza Monza 17 (5) 1199 4 23 10 17 2 117.19
25 Pedro Rodriguez Ledesma Pedrito Lazio Lazio 12 (8) 460 3 9 3 8 0 78.02
26 Duvan Estevan Zapata Banguera Torino Torino 7 589 3 21 10 8 1 50.67
27 Florian Thauvin Udinese Udinese 17 (1) 1279 5 34 16 16 2 118.62
28 Che Adams Torino Torino 19 (5) 1245 5 31 14 19 1 125.78
29 Dennis Man Parma Parma 19 (2) 1435 4 34 12 16 2 127.48
30 Davide Frattesi Inter Milan Inter Milan 15 (11) 614 3 15 4 10 0 97.19
31 Rafael Leao AC Milan AC Milan 17 (3) 1215 4 38 17 22 2 121.66
32 Giovanni Di Lorenzo Napoli Napoli 20 1800 3 12 4 21 1 140.95
33 Daniel Mosquera Verona Verona 19 (15) 591 4 22 5 6 1 122.44
34 Kenan Yildiz Juventus Juventus 19 (5) 1323 4 32 12 30 2 135.17
35 Albert Gudmundsson Fiorentina Fiorentina 9 (3) 415 1 (2) 10 4 8 1 58.4
36 Stephan El Shaarawy AS Roma AS Roma 15 (6) 705 2 16 7 5 2 100.38
37 Marten de Roon Atalanta Atalanta 18 (1) 1574 3 6 3 10 0 125.57
38 Alvaro Morata AC Milan AC Milan 15 (3) 1048 5 27 10 18 0 101.6
39 Danilo Cataldi Fiorentina Fiorentina 13 (1) 892 3 11 5 8 2 88.89
40 Mario Pasalic Atalanta Atalanta 17 (3) 1136 2 26 7 4 1 113.06
41 Antonio Sanabria Torino Torino 17 (4) 982 2 14 4 11 0 105.62
42 Robin Gosens Union Berlin Union Berlin 17 (2) 1335 2 11 4 12 1 117.56
43 Emmanuel Gyasi Empoli Empoli 20 1776 2 9 4 8 0 133.01
44 Denzel Dumfries Inter Milan Inter Milan 15 (6) 911 3 17 9 11 1 101.97
45 Theo Hernandez AC Milan AC Milan 16 (3) 1263 3 22 9 23 0 110.23
46 Jens Odgaard Bologna Bologna 16 (3) 1059 3 28 12 19 1 108.73
47 Davide Zappacosta Atalanta Atalanta 14 (2) 916 2 17 5 6 0 93.53
48 Pietro Pellegri Empoli Empoli 11 (6) 413 3 8 4 5 2 70.71
49 Scott Mctominay Napoli Napoli 17 (1) 1435 4 36 10 22 2 120.13
50 Nikola Krstovic Lecce Lecce 19 1579 5 (1) 75 26 28 2 130.93
51 Enrico Del Prato Parma Parma 18 (2) 1506 3 7 3 6 0 120.58
52 Andrea Colpani Fiorentina Fiorentina 19 (3) 1282 2 32 11 20 0 124.98
53 Marco Brescianini Atalanta Atalanta 14 (9) 519 3 11 4 5 0 89.63
54 Gabriele Zappa Cagliari Cagliari 20 1756 2 7 4 14 0 130.95
55 Gabriel Strefezza Como Como 19 1503 2 39 14 45 3 131.61
56 Alessandro Vogliacco Genoa Genoa 12 (4) 714 2 5 2 2 0 77.07
57 Hans Nicolussi Caviglia Venezia Venezia 18 (2) 1346 3 27 11 20 1 118.78
58 Charles De Ketelaere Atalanta Atalanta 18 (2) 1246 5 25 13 22 2 128.4
59 Roberto Piccoli Cagliari Cagliari 20 1664 4 (1) 54 16 28 0 130.63
60 Sebastiano Esposito Empoli Empoli 16 (4) 1097 6 (1) 38 16 30 2 112.99
61 Nadir Zortea Cagliari Cagliari 17 (2) 1221 4 16 7 13 1 111.5
62 Lazar Samardzic Atalanta Atalanta 17 (15) 562 2 23 9 4 1 114.15
63 Saul Basilio Coco-Bassey Oubina Torino Torino 18 1620 2 14 5 9 1 121.83
64 Tijjani Noslin Lazio Lazio 15 (8) 536 2 11 2 6 0 95
65 Patrick Dorgu Lecce Lecce 18 1572 3 30 10 45 0 119.06
66 Nicolo Savona Juventus Juventus 17 (5) 1100 2 5 4 6 1 114.37
67 Hakan Calhanoglu Inter Milan Inter Milan 13 (1) 878 1 (3) 22 9 5 0 93.79
68 Paulo Dybala AS Roma AS Roma 17 (4) 1120 3 (2) 42 15 48 3 119.86
69 Razvan Marin Cagliari Cagliari 19 (9) 963 1 (2) 17 7 7 0 122.02
70 Tammy Abraham AC Milan AC Milan 14 (8) 635 1 (1) 21 11 5 0 91.48
71 Lucas Beltran Fiorentina Fiorentina 15 (5) 917 1 (2) 18 6 19 0 101.27
72 Lorenzo Colombo Empoli Empoli 20 (3) 1409 3 (1) 39 15 23 0 132.28
73 Piotr Zielinski Inter Milan Inter Milan 13 (10) 431 0 (2) 8 4 9 0 84.61
74 Matteo Darmian Inter Milan Inter Milan 16 (6) 905 2 7 2 14 2 107.21
75 Christian Kabasele Udinese Udinese 12 (3) 833 1 13 3 11 0 79.21
76 Nicolas Viola Cagliari Cagliari 14 (6) 649 1 14 6 21 2 90.73
77 Jose Luis Palomino Cagliari Cagliari 9 (6) 382 1 1 1 1 0 56.79
78 Henrik Mkhitaryan Inter Milan Inter Milan 17 1395 1 13 2 8 1 117.97
79 Cristiano Biraghi Fiorentina Fiorentina 8 (3) 431 1 5 2 7 0 51.68
80 Matias Vecino Lazio Lazio 10 (6) 481 1 11 4 1 0 66.84
81 Andrea Belotti Como Como 16 (9) 572 2 16 3 18 0 101.08
82 Bryan Cristante AS Roma AS Roma 14 (2) 1002 1 13 2 7 0 93.89
83 Giovanni Pablo Simeone Napoli Napoli 17 (16) 276 1 11 2 9 0 105.15
84 Matteo Politano Napoli Napoli 19 (2) 1402 1 24 4 18 1 129.14
85 Patricio Gabarron Gil,Patric Lazio Lazio 8 (3) 583 1 2 1 4 0 50.38
86 Luca Mazzitelli Como Como 11 (8) 329 1 7 3 4 0 69.88
87 Karol Linetty Torino Torino 18 (4) 1195 1 11 3 10 0 115.66
88 Hassane Kamara Udinese Udinese 15 (5) 858 1 10 3 12 1 99.36
89 Nicolo Barella Inter Milan Inter Milan 15 1185 3 21 6 16 3 109.02
90 Giorgos Kyriakopoulos Monza Monza 17 1530 2 13 5 24 1 118.88
91 Federico Dimarco Inter Milan Inter Milan 17 (1) 1274 3 33 12 8 2 120.9
92 Lautaro Gianetti Udinese Udinese 12 (1) 845 1 1 1 0 1 78.82
93 Grigoris Kastanos Verona Verona 14 (7) 551 1 9 3 9 0 88.79
94 Sandi Lovric Udinese Udinese 19 (2) 1225 1 25 6 20 0 125.2
95 Eldor Shomurodov AS Roma AS Roma 9 (9) 127 1 4 3 1 0 57.15
96 Lucas Martinez Quarta Fiorentina Fiorentina 8 (4) 349 1 3 1 2 0 52.66
97 Andre Zambo Anguissa Napoli Napoli 20 1773 4 26 7 18 5 143
98 Suat Serdar Verona Verona 11 (2) 714 1 17 3 9 0 70.04
99 Samuel Chimerenka Chukwueze AC Milan AC Milan 17 (8) 737 1 25 6 9 0 110.85
100 Keinan Davis Udinese Udinese 14 (8) 683 2 14 5 10 1 91.9
101 Jesper Karlsson Lecce Lecce 9 (6) 311 1 7 2 4 0 55.29
102 David Neres Campos Napoli Napoli 18 (12) 652 2 23 4 6 0 120.53
103 Matteo Guendouzi Lazio Lazio 20 1757 1 15 5 21 1 135.12
104 Alessandro Buongiorno Napoli Napoli 15 1350 1 7 3 14 0 106.6
105 Pontus Almqvist Parma Parma 17 (13) 593 1 16 7 10 0 109.36
106 Matteo Gabbia AC Milan AC Milan 11 (1) 902 1 10 3 3 0 76.24
107 Weston Mckennie Juventus Juventus 13 (4) 782 2 6 3 6 0 84.67
108 Tijani Reijnders AC Milan AC Milan 18 (1) 1453 5 32 13 8 3 126.04
109 Junior Messias Genoa Genoa 5 (2) 309 1 10 4 8 0 33.12
110 Abdou Harroui Verona Verona 10 (5) 462 1 15 4 3 0 64.98
111 Brenner Souza da Silva Udinese Udinese 9 (4) 386 1 7 4 5 0 59.28
112 Gianluca Busio Venezia Venezia 17 (2) 1402 1 20 5 23 1 111.79
113 Yacine Adli Fiorentina Fiorentina 17 (6) 955 2 8 2 15 1 116.21
114 Noah Okafor AC Milan AC Milan 11 (6) 413 1 13 7 5 0 70.25
115 Giangiacomo Magnani Verona Verona 17 (6) 1060 1 11 2 11 1 107.93
116 Emanuele Valeri Parma Parma 17 (1) 1311 1 12 2 11 1 109.82
117 Magnus Kofoed Andersen Venezia Venezia 14 (7) 693 1 8 2 5 0 91.36
118 Michael Svoboda Venezia Venezia 16 (1) 1314 1 4 4 11 0 106.2
119 Youssouf Fofana AC Milan AC Milan 18 (1) 1483 1 22 4 14 0 120.89
120 Simon Sohm Parma Parma 20 (1) 1602 3 22 7 14 1 129.62
121 Ivan Ilic Torino Torino 12 (4) 717 1 9 4 18 0 77.08
122 Starhinja Pavlovic AC Milan AC Milan 10 (3) 652 1 4 3 5 1 67.74
123 Ederson Jose dos Santos Lourenco Atalanta Atalanta 19 (1) 1605 2 19 8 35 0 133.37
124 Santiago Pierotti Lecce Lecce 18 (11) 835 1 13 1 5 0 114.56
125 Manu Kone AS Roma AS Roma 18 (3) 1301 2 21 7 50 0 119.27
126 Gustav Isaksen Lazio Lazio 20 (6) 1102 2 28 11 20 1 131.64
127 Daniel Maldini Monza Monza 18 (4) 1156 2 37 13 36 1 117.79
128 Lucas Da Cunha Como Como 18 (5) 1142 1 11 3 11 0 119.22
129 Gaetano Pio Oristanio Venezia Venezia 20 (1) 1489 2 29 9 48 0 133.27
130 Kacper Urbanski Bologna Bologna 7 (6) 242 1 4 1 4 1 45.17
131 Alieu Fadera Como Como 18 (1) 1356 1 23 7 43 0 122.85
132 Amin Sarr Verona Verona 13 (6) 557 3 6 3 1 0 82.94
133 Jordan Zemura Udinese Udinese 16 (6) 985 1 8 2 5 1 106.62
134 Gabriel Charpentier Congo Congo 10 (10) 261 1 9 4 10 0 64.18
135 Matteo Cancellieri Parma Parma 18 (7) 876 2 12 4 23 1 116.03
136 Baldanzi Tommaso AS Roma AS Roma 15 (14) 402 1 13 1 9 0 95.56
137 Koni De Winter Genoa Genoa 10 (1) 818 1 5 3 4 0 65.33
138 Zito Luvumbo Cagliari Cagliari 16 (4) 998 1 16 2 31 0 103.19
139 Andrea Cambiaso Juventus Juventus 18 (4) 1258 2 11 4 15 2 122.4
140 Samuel Iling Bologna Bologna 6 (6) 106 1 4 1 0 0 37.84
141 Edoardo Bove Fiorentina Fiorentina 11 (1) 841 1 7 2 21 1 77.23
142 Jackson Tchatchoua Verona Verona 18 1566 1 9 1 6 1 117.52
143 Fabiano Parisi Fiorentina Fiorentina 11 (8) 329 1 3 3 12 0 70.78
144 Francisco Conceicao Juventus Juventus 13 (5) 830 1 21 6 18 0 89.12
145 Loum Tchaouna Lazio Lazio 15 (12) 424 1 18 5 1 0 92.13
146 Alessandro Bianco Monza Monza 18 (5) 1231 1 16 3 28 0 114.29
147 Mikael Egill Ellertsson Venezia Venezia 19 (4) 1297 2 13 4 22 1 123.98
148 Matìas Soulè Malvano AS Roma AS Roma 11 (4) 548 1 14 5 18 0 73.13
149 Giovanni Fabbian Bologna Bologna 14 (10) 546 1 14 3 11 0 87.56
150 Iker Bravo Solanilla Udinese Udinese 14 (12) 251 1 4 2 6 0 87.46
151 Samuel Mbangula Juventus Juventus 13 (7) 493 2 4 2 6 0 86.15
152 Nicolas Paz Martinez Como Como 18 (3) 1352 3 61 21 17 2 127.59
153 Mario Gila Lazio Lazio 16 1373 1 6 2 16 0 109.51
154 Antoine Hainaut Parma Parma 14 (7) 760 1 5 2 9 0 93.08
155 Dailon Rocha Livramento Verona Verona 14 (8) 579 1 11 3 5 0 85.86
156 Niccolo Pisilli AS Roma AS Roma 15 (7) 763 2 16 7 8 0 97.99
157 Mathis Lambourde Verona Verona 4 (4) 37 1 1 1 0 0 25.25
158 Eybi Nije Torino Torino 13 (13) 313 1 7 4 10 0 81.15
159 Jeff Ekhator Genoa Genoa 12 (9) 409 1 8 3 6 0 74.58
160 Darko Lazovic Verona Verona 19 (2) 1307 0 (1) 15 3 5 0 123.72
161 Nikola Vlasic Torino Torino 14 (6) 818 1 (1) 13 4 9 0 92.43
162 Hernani Azevedo Junior Parma Parma 13 (3) 791 0 (2) 11 4 14 0 84.59
163 Lorenzo De Silvestri Bologna Bologna 9 (2) 518 0 1 0 3 0 57.45
164 Mats Hummels AS Roma AS Roma 8 (2) 526 0 6 1 3 1 54.63
165 Barwuah Mario Balotelli Genoa Genoa 6 (6) 57 0 2 0 2 0 36.13
166 Marco Davide Faraoni Verona Verona 4 (3) 115 0 1 0 0 0 25.19
167 Liam Henderson Empoli Empoli 19 (7) 1145 0 7 0 10 0 121.56
168 Marko Arnautovic Inter Milan Inter Milan 6 (6) 80 0 2 0 1 0 36.86
169 Juan Guillermo Cuadrado Bello Atalanta Atalanta 9 (9) 252 0 8 1 8 0 59.01
170 Jose Manuel Reina Paez Como Como 10 900 0 0 0 1 0 64
171 Mattia Perin Juventus Juventus 5 450 0 0 0 0 0 34.33
172 Yann Sommer Inter Milan Inter Milan 18 1620 0 0 0 1 0 123.39
173 Dario DAmbrosio Monza Monza 12 (8) 442 0 4 1 4 0 73.02
174 Milan Badelj Genoa Genoa 18 (1) 1237 1 14 3 15 0 120.45
175 Stefan de Vrij Inter Milan Inter Milan 14 (6) 889 1 9 1 1 0 95.75
176 Simone Verdi Como Como 8 (8) 107 0 2 2 1 0 49.13
177 David De Gea Quintana Fiorentina Fiorentina 16 1440 0 0 0 2 1 111.21
178 Rafael Toloi Atalanta Atalanta 2 (1) 114 0 1 0 1 0 13.23
179 Leonardo Spinazzola Napoli Napoli 13 (8) 438 0 3 1 1 0 83.97
180 Luca Caldirola Monza Monza 7 (1) 491 0 2 1 7 0 44.49
181 Nicola Sansone Lecce Lecce 5 (5) 61 0 3 1 1 0 30.51
182 Nicola Leali Genoa Genoa 13 1170 0 0 0 4 1 91.95
183 Gianluca Caprari Monza Monza 20 (9) 928 0 (2) 13 5 27 0 127.24
184 Danilo Luiz da Silva Juventus Juventus 12 (6) 579 0 1 0 1 0 76.2
185 Juan Guilherme Nunes Jesus Napoli Napoli 5 439 0 1 0 0 0 34.57
186 Sergi Roberto Carnicer Como Como 10 (3) 620 0 6 1 11 0 65.51
187 Leandro Chichizola Parma Parma 1 90 0 0 0 0 0 6.9
188 Francesco Acerbi Inter Milan Inter Milan 9 672 0 3 1 8 0 62.9
189 Remo Freuler Bologna Bologna 18 1596 0 6 2 7 0 121.73
190 Stanislav Lobotka Napoli Napoli 16 (1) 1351 0 3 0 20 0 110.16
191 Lukasz Skorupski Bologna Bologna 12 1080 0 0 0 1 0 76.88
192 Ante Rebic Lecce Lecce 17 (11) 524 1 10 2 9 0 107.49
193 Leonardo Pavoletti Cagliari Cagliari 13 (13) 216 1 9 4 2 0 82.15
194 Daniele Baselli Como Como 2 (1) 23 0 0 0 1 0 12.22
195 Rui Modesto Udinese Udinese 7 (7) 84 0 0 0 1 0 43.37
196 Christian Gytkaer Venezia Venezia 14 (12) 244 0 5 1 1 0 84.64
197 Mattia Valoti Monza Monza 5 (5) 36 0 0 0 2 0 30.21
198 Ibrahim Sulemana Ghana Ghana 3 (3) 28 0 0 0 0 0 18.22
199 Mattia De Sciglio Empoli Empoli 7 (6) 259 0 2 1 2 0 44.63
200 Sead Kolasinac Atalanta Atalanta 13 1121 0 8 3 15 0 86.67
201 Pietro Terracciano Fiorentina Fiorentina 3 270 0 0 0 0 0 20.78
202 Berat Djimsiti Atalanta Atalanta 17 (2) 1235 0 11 2 11 0 114.85
203 Pablo Mari Villar Monza Monza 19 1630 0 2 0 5 0 128.68
204 Marc-Oliver Kempf Como Como 17 1515 0 12 1 8 0 117.45
205 Ivan Provedel Lazio Lazio 20 1800 0 0 0 4 0 129.03
206 Alessio Romagnoli Lazio Lazio 16 1301 0 6 3 4 0 106.11
207 Wladimiro Falcone Lecce Lecce 19 1710 0 0 0 7 2 129.25
208 Stefano Sabelli Genoa Genoa 18 (6) 1035 0 5 0 11 0 115.84
209 Gianluca Lapadula Cagliari Cagliari 11 (10) 286 0 15 3 1 0 68.62
210 Elseid Hisaj Lazio Lazio 3 (3) 26 0 0 0 0 0 18.71
211 Federico Barba Como Como 7 (2) 430 0 2 1 1 0 43.53
212 Carlos Joaquin Correa Inter Milan Inter Milan 5 (4) 149 1 5 2 4 1 34.55
213 Simone Perilli Verona Verona 1 90 0 0 0 0 0 6.68
214 Charalampos Lykogiannis Bologna Bologna 7 (2) 430 0 2 1 2 0 46.55
215 Petar Stojanovic Empoli Empoli 1 (1) 2 0 0 0 0 0 5.98
216 Roberto Gagliardini Monza Monza 4 (4) 91 0 0 0 4 0 24.54
217 Leandro Daniel Paredes AS Roma AS Roma 11 (4) 650 0 (1) 9 4 8 0 74.01
218 Edoardo Goldaniga Como Como 16 (4) 1122 0 4 2 14 0 101.64
219 Andrea Petagna Monza Monza 5 (3) 181 0 4 0 4 0 30.46
220 Ridgeciano Haps Venezia Venezia 12 (4) 748 0 13 2 8 0 75.67
221 Simone Scuffet Cagliari Cagliari 13 1170 0 0 0 1 2 82.43
222 Caleb Ekuban Genoa Genoa 6 (4) 257 1 10 4 5 0 38.03
223 Alberto Moreno Como Como 16 1327 0 9 4 10 0 101.92
224 Juan Musso Atalanta Atalanta 1 90 0 0 0 1 0 7.8
225 Alberto Cerri Como Como 5 (5) 82 0 4 1 1 0 29.44
226 Jesse Joronen Venezia Venezia 7 630 0 0 0 0 1 47.59
227 Alessandro Deiola Cagliari Cagliari 14 (6) 719 0 8 1 6 0 89.11
228 Ruslan Malinovskyi Genoa Genoa 5 (3) 223 0 6 2 2 0 33.11
229 Jesper Karlstrom Udinese Udinese 20 (1) 1704 0 7 0 11 0 131.72
230 Ondrej Duda Verona Verona 14 (1) 1167 0 11 2 30 0 92.61
231 Joseph Alfred Duncan Venezia Venezia 11 (1) 798 0 11 3 11 0 72.17
232 Mike Maignan AC Milan AC Milan 19 1710 0 0 0 1 0 127.64
233 Adam Marusic Lazio Lazio 18 (8) 1052 1 5 3 6 0 115.8
234 Wylan Cyprien Parma Parma 2 (2) 26 0 1 0 0 0 12.21
235 Armando Izzo Monza Monza 18 (1) 1482 0 5 1 25 1 119.48
236 Lorenzo Montipo Verona Verona 19 1710 0 0 0 5 1 120.52
237 Francesco Zampano Venezia Venezia 19 (3) 1524 1 6 4 18 0 120.54
238 Adam Masina Torino Torino 16 (1) 1394 1 3 1 13 0 109.64
239 Morten Thorsby Genoa Genoa 19 (5) 1235 0 9 3 10 0 124.18
240 Gaston Pereiro Genoa Genoa 2 (2) 29 0 0 0 1 0 12.32
241 Lewis Ferguson Bologna Bologna 4 (2) 188 0 (1) 2 2 0 0 26.1
242 Lorenzo Pellegrini AS Roma AS Roma 16 (4) 1082 1 25 7 15 0 104.56
243 Yerry Fernando Mina Gonzalez Cagliari Cagliari 16 1276 0 18 4 29 0 107.24
244 Mirko Maric Monza Monza 7 (6) 93 0 1 0 1 0 42.48
245 Samuel Gigot Lazio Lazio 7 (6) 170 1 1 1 2 0 44.85
246 Alberto Grassi Empoli Empoli 12 (1) 870 0 2 1 17 0 77.53
247 Pierluigi Gollini Genoa Genoa 7 630 0 0 0 0 0 44.55
248 Alex Meret Napoli Napoli 17 1476 0 0 0 3 0 115.6
249 Rolando Mandragora Fiorentina Fiorentina 11 (6) 430 0 10 5 12 0 69.99
250 Luka Jovic AC Milan AC Milan 3 (2) 78 0 1 0 1 0 18.29
251 Antonin Barak Fiorentina Fiorentina 1 55 0 2 2 0 0 6.82
252 Pawel Dawidowicz Verona Verona 12 891 0 2 0 7 0 74.47
253 Mateusz Wieteska Cagliari Cagliari 5 (4) 180 0 1 0 0 0 31.18
254 Junior Sambia Empoli Empoli 6 (6) 60 0 1 0 0 0 36.47
255 Gianluca Mancini AS Roma AS Roma 20 (1) 1660 1 11 3 15 0 133.06
256 Mergim Vojvoda Torino Torino 17 (5) 1107 0 5 0 4 0 108.72
257 Ben Godfrey Atalanta Atalanta 1 (1) 22 0 0 0 0 0 6.04
258 Sofyan Amrabat Fenerbahce Fenerbahce 2 180 0 0 0 1 0 12.98
259 Jose Angel Esmoris Tasende AS Roma AS Roma 20 1712 0 8 1 15 2 136.71
260 Sebastiano Luperto Cagliari Cagliari 20 1800 0 14 5 11 0 132.77
261 Ruben Loftus Cheek AC Milan AC Milan 13 (7) 676 0 6 2 19 0 84.52
262 Kingsley Ehizibue Udinese Udinese 20 1610 0 10 3 22 0 130.3
263 Matteo Pessina Monza Monza 11 (1) 857 0 3 0 13 0 71.27
264 Benjamin Pavard Inter Milan Inter Milan 11 (3) 776 0 4 0 5 0 74.52
265 Alessio Iovine Como Como 7 (4) 307 0 1 0 5 0 43.44
266 Mattia Bani Genoa Genoa 13 1071 0 4 2 6 0 85.59
267 Frederic Guilbert Lecce Lecce 15 1161 0 4 0 13 1 101.68
268 Davide Calabria AC Milan AC Milan 6 (3) 240 0 2 0 3 0 38.2
269 Martin Erlic Bologna Bologna 4 (1) 221 0 4 0 6 0 27.03
270 Domen Crnigoj Venezia Venezia 8 (7) 130 0 1 0 4 0 49.46
271 Manuel Locatelli Juventus Juventus 17 (1) 1296 0 7 2 8 0 117.27
272 Yordan Osorio Parma Parma 3 (1) 172 0 1 0 2 0 18.28
273 Mehdi Taromi Inter Milan Inter Milan 13 (11) 307 0 7 2 5 0 81.54
274 Nicolas Haas Empoli Empoli 9 (7) 280 0 1 0 3 0 56.08
275 Guillermo Maripan Torino Torino 10 (1) 721 0 4 2 2 0 65.85
276 Oliver Abildgaard Como Como 1 (1) 7 0 0 0 1 0 6.04
277 Amir Rrahmani Napoli Napoli 20 1800 1 20 3 5 0 140.52
278 Pedro Pedro Pereira Monza Monza 19 (3) 1281 1 10 6 3 0 122.7
279 Adrien Tameze Aousta Torino Torino 12 (8) 369 0 2 1 3 0 74.3
280 Mario Hermoso Canseco AS Roma AS Roma 8 (6) 246 0 1 0 1 0 47.66
281 Emil Audero Como Como 8 720 0 0 0 1 0 48.36
282 Nikola Moro Bologna Bologna 11 (3) 666 0 7 1 7 0 74.02
283 Giuseppe Pezzella Empoli Empoli 19 (1) 1464 0 7 2 25 1 124.72
284 Lassana Coulibaly Lecce Lecce 19 (6) 1260 0 2 1 19 0 122.74
285 Ismael Bennacer AC Milan AC Milan 3 (1) 149 0 2 2 2 0 20.09
286 Manuel Lazzari Lazio Lazio 16 (4) 956 0 4 1 22 0 104.82
287 Paulo Azzi Cagliari Cagliari 6 (1) 427 0 8 3 3 0 41.03
288 Nicholas Pierini Venezia Venezia 2 (2) 81 0 1 0 2 0 12.55
289 Jhon Janer Lucumi Bologna Bologna 15 (2) 1204 0 4 0 2 0 96
290 Emil Bohinen Genoa Genoa 3 (2) 165 0 2 0 3 0 18.97
291 Fikayo Tomori AC Milan AC Milan 11 (3) 732 0 2 0 4 0 71.77
292 Yann Karamoh Torino Torino 15 (10) 476 0 15 3 10 0 93.39
293 Michele Di Gregorio Juventus Juventus 14 1260 0 0 0 3 0 93.07
294 Nanitamo Jonathan Ikone Fiorentina Fiorentina 14 (13) 322 0 9 5 7 0 87.65
295 Borna Sosa Torino Torino 14 (5) 805 0 2 1 6 1 90.7
296 Valentino Lazaro Torino Torino 19 (5) 1273 0 10 1 6 1 123.82
297 Remi Oudin Lecce Lecce 11 (8) 294 0 3 1 1 0 68.28
298 Marin Sverko Venezia Venezia 15 (4) 1041 1 3 1 8 0 96.89
299 Gaetano Castrovilli Lazio Lazio 7 (6) 132 0 2 0 1 0 43.35
300 Evan Ndicka AS Roma AS Roma 20 1800 0 8 2 12 0 135.76
301 Enzo Ebosse Udinese Udinese 2 (2) 88 0 0 0 0 0 12.49
302 Alberto Paleari Torino Torino 1 90 0 0 0 1 0 6.95
303 Cristian Kouame Fiorentina Fiorentina 16 (11) 605 0 10 1 14 0 103.1
304 Ardian Ismajli Empoli Empoli 20 1731 0 4 0 18 2 139.82
305 Aaron Caricol Genoa Genoa 19 1640 0 10 3 14 1 129.68
306 Federico Ravaglia Bologna Bologna 6 540 0 0 0 2 0 39.42
307 Mile Svilar AS Roma AS Roma 20 1800 0 1 0 4 0 135.69
308 Michel Aebischer Bologna Bologna 7 (2) 380 0 5 2 8 0 46.64
309 Vanja Milinkovic Savic Torino Torino 19 1710 0 0 0 4 3 133.59
310 Domilson Cordeiro dos Santos Fiorentina Fiorentina 18 1611 0 15 3 30 1 125.69
311 Emerson Aparecido Leite De Souza Junior AC Milan AC Milan 16 (1) 1309 0 10 2 30 1 110.68
312 Luca Pellegrini Lazio Lazio 12 (8) 456 0 6 2 7 0 79.2
313 Filippo Melegoni Genoa Genoa 3 (2) 88 0 1 0 1 0 18.47
314 Alessandro Bastoni Inter Milan Inter Milan 17 1334 1 6 2 23 0 120.67
315 Youssef Maleh Empoli Empoli 16 (4) 1060 0 13 3 22 0 103.82
316 Mathias Olivera Napoli Napoli 19 (3) 1472 0 9 2 14 1 131.66
317 Michael Folorunsho Fiorentina Fiorentina 7 (7) 57 0 1 0 3 0 42.34
318 Stefan Posch Bologna Bologna 13 (7) 630 0 1 0 15 0 84.89
319 Martin Frese Verona Verona 5 (2) 336 0 0 0 7 0 33.48
320 Douglas Luiz Soares de Paulo Juventus Juventus 10 (7) 383 0 6 2 5 0 65.76
321 Marin Pongracic Fiorentina Fiorentina 3 (2) 101 0 0 0 0 0 18.17
322 Nicolo Zaniolo Atalanta Atalanta 12 (12) 320 2 10 3 16 0 76.54
323 Alberto Dossena Como Como 16 (1) 1339 0 11 4 11 0 104.72
