Livescores.az

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 28 2484 19 (2) 102 58 12 5 205.33
2 Chris Wood Nottingham Forest Nottingham Forest 31 (1) 2529 16 (3) 54 33 20 2 217.8
3 Mohamed Salah Ghaly Liverpool Liverpool 33 2930 18 (9) 116 57 33 10 256.8
4 Bryan Mbeumo Brentford Brentford 33 2967 13 (5) 71 36 40 6 244.97
5 Cole Jermaine Palmer Chelsea Chelsea 32 (1) 2750 11 (3) 115 46 55 5 235.56
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 26 (6) 1768 9 52 20 20 3 176.72
7 Yoane Wissa Brentford Brentford 30 (1) 2479 15 74 36 44 0 209.94
8 Liam Delap Ipswich Town Ipswich Town 32 (3) 2375 10 (2) 61 30 46 3 214.79
9 Nicolas Jackson Chelsea Chelsea 27 (2) 2043 9 73 32 27 2 186.8
10 Ollie Watkins Aston Villa Aston Villa 33 (6) 2260 13 (2) 78 36 29 3 226.5
11 Matheus Cunha Wolves Wolves 28 (3) 2257 14 89 37 63 9 207.91
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 32 (7) 2161 11 64 26 29 5 232.61
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 24 (1) 2056 7 56 23 36 1 165.58
14 Kai Havertz Arsenal Arsenal 21 1842 9 52 21 21 1 148.37
15 Harvey Barnes Newcastle United Newcastle United 28 (16) 1333 9 48 17 18 1 190.07
16 Jorgen Strand Larsen Wolves Wolves 31 (3) 2402 12 49 32 17 2 209.08
17 Alexander Isak Newcastle United Newcastle United 30 2427 19 (2) 84 40 12 5 222.48
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 32 2830 8 116 37 36 2 231.37
19 Jhon Duran Al-Nassr Al-Nassr 20 (16) 626 7 31 15 15 0 129.38
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 30 (8) 1995 11 53 20 24 2 207.16
21 Noni Madueke Chelsea Chelsea 27 (5) 1660 7 69 27 22 2 184.33
22 Francisco Evanilson de Lima Barbosa AFC Bournemouth AFC Bournemouth 26 (3) 1917 9 63 29 40 2 179.46
23 Jamie Vardy Leicester City Leicester City 31 2495 6 (1) 50 22 19 1 203.16
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 33 (8) 2056 7 (3) 79 29 35 2 224.23
25 Son Heung Min Tottenham Hotspur Tottenham Hotspur 28 (5) 2010 6 (1) 55 26 28 2 199.67
26 Mateo Kovacic Manchester City Manchester City 27 (6) 1873 6 36 10 21 1 189.17
27 Harry Wilson Fulham Fulham 20 (12) 846 5 28 9 16 2 134.48
28 Sammie Szmodics Ipswich Town Ipswich Town 19 (6) 989 4 21 12 8 0 121.5
29 James Maddison Tottenham Hotspur Tottenham Hotspur 30 (10) 1771 9 39 17 63 2 209.96
30 Rayan Ait Nouri Wolves Wolves 32 2717 4 29 9 34 2 222.33
31 Dwight Mcneil Everton Everton 16 (3) 1158 3 23 8 13 0 112.41
32 Emile Smith Rowe Fulham Fulham 29 (6) 1845 5 32 8 12 0 191.02
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 28 (8) 1870 7 43 18 18 1 190.9
34 Bukayo Saka Arsenal Arsenal 20 (3) 1429 5 (1) 54 19 35 6 150.62
35 Morgan Rogers Aston Villa Aston Villa 32 2692 8 52 19 46 2 221.92
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 27 (4) 1956 5 (5) 47 20 46 4 186.01
37 Josko Gvardiol Manchester City Manchester City 32 (1) 2829 5 35 11 20 2 226.04
38 Alejandro Garnacho Manchester United Manchester United 32 (11) 1965 5 73 28 38 1 208.74
39 Facundo Buonanotte Leicester City Leicester City 28 (15) 1421 4 33 10 32 2 184.72
40 Jarrod Bowen West Ham United West Ham United 29 2547 8 (1) 74 31 46 4 204.09
41 Jean Philippe Mateta Crystal Palace Crystal Palace 32 (2) 2441 11 (2) 61 28 26 3 220.21
42 Michael Vincent Keane Everton Everton 11 (2) 850 2 8 3 0 1 72.94
43 Jordan Ayew Leicester City Leicester City 26 (11) 1335 3 (1) 27 9 43 0 167.99
44 John Stones Manchester City Manchester City 11 (5) 547 2 2 2 2 0 71.95
45 Leandro Trossard Arsenal Arsenal 33 (9) 2178 7 63 19 39 2 226.49
46 Alex Iwobi Fulham Fulham 33 (2) 2652 9 60 27 16 6 231.19
47 Dominic Calvert-Lewin Everton Everton 22 (3) 1582 3 46 18 22 0 145.59
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 29 2405 4 45 14 35 3 201.17
49 Diogo Jota Liverpool Liverpool 22 (9) 1076 6 45 13 12 1 145.78
50 Tomas Soucek West Ham United West Ham United 30 (5) 2164 7 47 13 23 2 204.61
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 24 (9) 1213 2 10 4 18 0 154.28
52 Stephy Mavididi Leicester City Leicester City 30 (14) 1613 4 26 7 18 1 194.98
53 James Justin Leicester City Leicester City 31 (1) 2542 2 24 7 34 0 203.47
54 Ethan Pinnock Brentford Brentford 22 (1) 1913 2 10 6 4 0 150.35
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 28 2366 3 22 5 19 0 194.54
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 28 (4) 2121 5 37 17 21 1 196.24
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 29 (4) 2237 7 45 18 33 1 199.92
58 Georginio Rutter Brighton Hove Albion Brighton Hove Albion 28 (9) 1665 5 50 12 45 0 186.88
59 Mohammed Kudus West Ham United West Ham United 27 2255 3 65 20 57 0 184.12
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 25 (17) 1000 5 31 12 14 0 164.39
61 Marc Guehi Crystal Palace Crystal Palace 31 2790 3 12 6 26 2 211.62
62 Cameron Archer Southampton Southampton 30 (17) 1331 2 28 10 12 0 186.16
63 Amadou Onana Aston Villa Aston Villa 21 (5) 1279 3 16 6 23 1 140.97
64 Iliman Ndiaye Everton Everton 28 (3) 2126 5 (2) 33 16 44 1 195.09
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 32 (1) 2721 5 (3) 83 27 37 4 231.49
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 29 (4) 2173 2 (2) 39 6 55 0 192.11
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 29 (4) 2042 6 (6) 56 28 27 2 202.78
68 Anthony Gordon Newcastle United Newcastle United 29 (4) 2188 5 (1) 55 18 62 0 201.09
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 23 (8) 1368 3 47 15 14 2 161.83
71 Danny Ings West Ham United West Ham United 15 (14) 271 1 14 5 2 0 95.5
72 Sam Morsy Ipswich Town Ipswich Town 28 (2) 2332 1 9 2 22 0 180.24
73 Ross Barkley Aston Villa Aston Villa 17 (14) 550 3 15 6 3 1 112.36
74 Virgil van Dijk Liverpool Liverpool 33 2970 2 23 7 12 1 234.22
75 Pablo Sarabia Garcia Wolves Wolves 19 (13) 669 3 16 8 14 1 123.12
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 21 (6) 1273 1 27 8 18 2 145.69
77 Fabian Schar Newcastle United Newcastle United 29 (1) 2494 4 28 10 12 0 195.01
78 Christian Norgaard Brentford Brentford 29 2381 5 33 11 26 1 201.6
79 Mario Lemina Galatasaray Galatasaray 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 29 (2) 2131 2 33 12 31 3 202.14
81 Curtis Jones Liverpool Liverpool 28 (12) 1417 3 29 12 21 1 184.47
82 Adama Traore Diarra Fulham Fulham 31 (15) 1520 2 35 11 29 1 205.25
83 Lewis Cook AFC Bournemouth AFC Bournemouth 32 (3) 2705 1 14 4 10 0 221.01
84 Thomas Partey Arsenal Arsenal 30 (4) 2348 4 23 7 26 1 208.34
85 Adam Armstrong Southampton Southampton 20 (5) 1255 2 26 9 5 0 124.61
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 30 (8) 1844 2 35 9 22 1 199.47
87 Mikel Merino Zazon Arsenal Arsenal 25 (10) 1396 6 32 13 20 3 171.1
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 23 (4) 1526 2 22 6 10 0 155.85
89 Ola Aina Nottingham Forest Nottingham Forest 30 2574 2 9 2 32 3 205.87
90 Christopher Nkunku Chelsea Chelsea 27 (18) 910 3 25 12 11 1 175.1
91 Vitaly Janelt Brentford Brentford 32 (5) 2267 1 14 4 15 0 210.72
92 Wout Faes Leicester City Leicester City 29 (4) 2361 1 11 1 9 0 186.5
93 Marcus Rashford Aston Villa Aston Villa 24 (9) 1348 5 31 14 10 1 162.21
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 29 (1) 2486 1 8 3 41 0 191.96
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 18 1421 1 16 8 12 1 123.27
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 12 (11) 230 1 13 6 2 1 79.4
97 Jean-Ricner Bellegarde Wolves Wolves 30 (12) 1488 2 20 5 39 1 195.69
98 Ferdi Kadioglu Brighton Hove Albion Brighton Hove Albion 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 28 (4) 2092 2 18 9 12 1 188.32
100 Ryan Yates Nottingham Forest Nottingham Forest 30 (13) 1768 2 31 9 46 0 199.99
101 George Hirst Ipswich Town Ipswich Town 21 (18) 438 2 9 4 9 0 131.65
102 Eberechi Eze Crystal Palace Crystal Palace 29 (2) 2289 3 91 24 45 2 203.95
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 29 2396 5 52 19 35 2 204.35
104 Ibrahima Konate Liverpool Liverpool 27 (1) 2234 1 17 4 18 0 187.93
105 Joe Aribo Southampton Southampton 30 (10) 1913 3 17 7 28 0 193.33
106 Pedro Neto Chelsea Chelsea 30 (11) 1830 4 51 16 28 3 204.37
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 30 (12) 1561 8 47 20 20 2 207.48
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 24 (8) 1561 3 48 15 20 0 164.66
110 Trevoh Thomas Chalobah Chelsea Chelsea 22 (2) 1719 3 17 7 20 1 148.61
111 Yukinari Sugawara Southampton Southampton 29 (14) 1464 1 13 6 9 0 181.36
112 Mikkel Damsgaard Brentford Brentford 33 (4) 2510 2 31 7 26 2 234.16
113 Joao Felix Sequeira Chelsea Chelsea 12 (9) 363 1 20 6 17 0 79.47
114 Joshua Zirkzee Manchester United Manchester United 32 (18) 1392 3 28 11 13 0 201.6
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 31 (5) 2461 2 37 8 30 2 217.97
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 32 (4) 2504 8 53 24 23 1 219.67
117 Leif Davis Ipswich Town Ipswich Town 31 (1) 2567 1 14 2 30 1 202.24
118 Jeremy Doku Manchester City Manchester City 24 (10) 1288 3 24 9 29 4 172.36
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Brentford Brentford 33 2970 2 16 6 25 0 231.62
121 Beto Betuncal Everton Everton 25 (15) 1120 6 34 17 16 1 166.48
122 Riccardo Calafiori Arsenal Arsenal 17 (6) 928 2 10 6 6 0 115.52
123 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 16 (8) 676 1 19 5 10 0 103.41
124 Taylor Harwood-Bellis Southampton Southampton 30 (2) 2490 1 19 7 12 0 194.33
125 Moises Caicedo Chelsea Chelsea 33 2906 1 17 3 54 0 231.51
126 Rodrigo Muniz Carvalho Fulham Fulham 31 (23) 951 8 39 19 31 1 204.96
127 Joao Victor Gomes da Silva Wolves Wolves 31 2617 3 32 7 36 1 206.81
128 Rasmus Hojlund Manchester United Manchester United 28 (9) 1662 3 24 9 25 0 174.7
129 Amad Diallo Traore Manchester United Manchester United 22 (5) 1594 6 40 13 23 3 158.05
130 Fabio Carvalho Brentford Brentford 19 (16) 445 2 12 6 10 0 120.89
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 24 (16) 818 2 24 7 2 0 153.33
132 Ramon Sosa Acosta Nottingham Forest Nottingham Forest 17 (16) 251 1 10 5 8 0 107.05
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 30 (11) 1844 7 59 20 17 1 208.75
134 Evan Ferguson West Ham United West Ham United 20 (17) 377 1 12 3 3 0 123.56
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 29 (3) 2234 2 39 10 42 1 199.33
136 Tyler Dibling Southampton Southampton 29 (11) 1683 2 28 9 48 1 189.56
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 27 (11) 1470 5 28 13 9 2 184.56
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 21 (2) 1601 2 13 6 5 1 138.39
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 32 2840 1 20 4 4 2 224.74
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 27 (10) 1583 1 6 3 17 1 177.96
142 Lukasz Fabianski West Ham United West Ham United 13 (1) 1070 0 0 0 1 0 88.36
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 5 450 0 0 0 1 1 32.95
146 Nathaniel Clyne Crystal Palace Crystal Palace 13 (8) 482 0 2 0 2 0 79.99
147 Aaron Cresswell West Ham United West Ham United 13 (6) 586 0 3 0 1 1 83.8
148 Ilkay Gundogan Manchester City Manchester City 29 (8) 1880 0 25 5 20 0 194.95
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 12 (2) 945 0 5 1 4 0 81.82
150 Seamus Coleman Everton Everton 3 (1) 197 0 1 1 1 0 19.33
151 Adam Lallana Southampton Southampton 14 (9) 357 0 3 0 8 0 87.74
152 Tom Cairney Fulham Fulham 21 (19) 476 1 5 2 17 0 133.05
153 Christian Eriksen Manchester United Manchester United 19 (8) 994 0 8 1 3 0 123.08
154 Idrissa Gana Gueye Everton Everton 32 (2) 2621 0 26 4 39 1 220
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 32 2792 0 0 0 5 1 214.23
156 Kieran Trippier Newcastle United Newcastle United 22 (10) 1103 0 3 0 9 0 146.18
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 6 (4) 180 0 0 0 0 0 37.18
159 Adam Smith AFC Bournemouth AFC Bournemouth 21 (5) 1325 0 3 0 10 0 134.64
160 Kyle Walker Manchester City Manchester City 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 8 (4) 307 0 1 1 4 0 48.2
162 Alphonse Areola West Ham United West Ham United 22 (1) 1900 0 0 0 0 0 144.76
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 23 (2) 1903 0 10 2 8 0 147.78
164 Jannik Vestergaard Leicester City Leicester City 18 (2) 1395 0 3 2 4 0 115.07
165 Willy Boly Nottingham Forest Nottingham Forest 5 (4) 145 0 1 1 0 0 32.22
166 Harry Maguire Manchester United Manchester United 22 (6) 1419 1 11 5 6 0 148.85
167 Conor Coady Leicester City Leicester City 17 (3) 1264 0 0 0 2 0 103.11
168 Bobby Reid Leicester City Leicester City 22 (14) 698 1 6 3 9 0 135.34
169 Victor Nilsson-Lindelof Manchester United Manchester United 11 (7) 439 0 0 0 1 0 68.94
170 Wataru Endo Liverpool Liverpool 15 (15) 143 0 0 0 6 0 91.99
171 Raheem Sterling Arsenal Arsenal 14 (9) 370 0 10 0 3 0 88.53
172 Bernd Leno Fulham Fulham 33 2970 0 0 0 3 3 220.67
173 Lucas Digne Aston Villa Aston Villa 29 (3) 2162 0 13 3 13 0 196.68
174 Sels Matz Nottingham Forest Nottingham Forest 33 2970 0 0 0 10 2 228.09
175 Jack Stephens Southampton Southampton 15 (2) 1064 0 3 1 3 0 95.37
176 James Ward Prowse West Ham United West Ham United 19 (6) 1156 0 8 3 4 0 122.46
177 Nick Pope Newcastle United Newcastle United 23 2070 0 0 0 5 1 157.21
178 Charlie Taylor Southampton Southampton 7 (5) 262 0 0 0 2 0 44.99
179 Massimo Luongo Ipswich Town Ipswich Town 8 (6) 188 0 0 0 2 0 50.03
180 Niclas Fullkrug West Ham United West Ham United 13 (9) 540 3 13 5 4 0 85.95
181 Will Hughes Crystal Palace Crystal Palace 28 (7) 1852 0 19 1 30 0 182.7
182 David Brooks AFC Bournemouth AFC Bournemouth 25 (17) 805 2 22 10 15 0 159.31
183 Christian Walton Ipswich Town Ipswich Town 6 540 0 0 0 1 0 38.65
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 19 1647 0 6 1 42 0 128.39
185 Conor Townsend Ipswich Town Ipswich Town 6 (3) 334 0 1 0 4 0 40.03
186 James Tarkowski Everton Everton 33 2924 1 15 4 28 2 235.73
187 Jack Grealish Manchester City Manchester City 19 (12) 715 1 15 5 25 0 124.77
188 Emerson Palmieri dos Santos West Ham United West Ham United 28 (4) 1944 2 16 7 13 0 184.91
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 26 2340 0 1 0 5 1 175.66
190 John McGinn Aston Villa Aston Villa 29 (5) 1971 1 26 5 61 0 190.32
191 Ederson Santana de Moraes Manchester City Manchester City 22 1961 0 0 0 0 1 147.46
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 7 (4) 296 0 2 1 6 0 44.47
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 11 (3) 618 0 1 1 2 0 73.27
194 Nelson Cabral Semedo Wolves Wolves 29 (1) 2497 0 15 6 27 0 193.87
195 Alex Scott AFC Bournemouth AFC Bournemouth 16 (10) 609 0 13 6 24 0 104.79
196 Andrew Robertson Liverpool Liverpool 30 (4) 2226 0 12 2 7 0 198.81
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 29 (1) 2347 3 28 9 5 0 190.55
199 Ross Stewart Southampton Southampton 7 (6) 171 0 2 0 5 0 42.73
200 Jose Sa Wolves Wolves 25 2250 0 0 0 8 0 161.31
201 Matt Doherty Wolves Wolves 26 (5) 1818 2 10 3 11 0 174.78
202 Nathan Ake Manchester City Manchester City 10 (2) 682 0 3 0 0 0 65.72
203 Wes Burns Ipswich Town Ipswich Town 18 (6) 934 0 7 1 11 0 112.85
204 Jeffrey Schlupp Crystal Palace Crystal Palace 11 (11) 93 0 4 2 0 0 68
205 Ryan Manning Southampton Southampton 21 (5) 1288 0 7 1 28 0 138.42
206 Jordan Pickford Everton Everton 33 2970 0 0 0 6 3 228.11
207 Mark Flekken Brentford Brentford 32 2826 0 0 0 3 2 227.34
208 Alisson Becker Liverpool Liverpool 23 2059 0 0 0 2 0 156.79
209 Dan Burn Newcastle United Newcastle United 32 2880 0 19 4 11 0 218.52
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 18 (14) 508 0 8 3 5 0 114.6
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 15 (4) 961 0 6 0 6 0 98.36
212 Youri Tielemans Aston Villa Aston Villa 33 2832 2 37 12 52 4 235.93
213 Vladimir Coufal West Ham United West Ham United 17 (8) 857 0 4 1 14 0 108.1
214 Harrison Reed Fulham Fulham 11 (11) 83 0 3 2 2 0 68.05
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 24 (21) 364 1 10 4 10 0 148.4
216 Jacob Murphy Newcastle United Newcastle United 30 (4) 2033 8 39 15 11 2 212.38
217 David Raya Arsenal Arsenal 33 2970 0 0 0 8 2 224.03
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 28 (4) 2218 2 27 9 26 0 192.71
219 Marcus Anthony Myers-Harness Ipswich Town Ipswich Town 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 28 (6) 1941 0 24 7 35 0 184.66
221 Harry Winks Leicester City Leicester City 22 (5) 1539 0 10 4 13 0 140.56
222 Phillip Billing AFC Bournemouth AFC Bournemouth 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 17 (1) 1352 0 21 2 13 1 117.17
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 21 1890 0 0 0 1 1 144.87
225 James Bree Southampton Southampton 14 (3) 892 0 4 1 4 0 87.55
226 Paul Onuachu Southampton Southampton 23 (12) 979 4 32 14 15 1 149.06
227 Reece James Chelsea Chelsea 14 (4) 814 1 8 3 9 0 91.24
228 Martin Odegaard Arsenal Arsenal 25 (3) 1961 1 (1) 40 15 20 1 172.55
229 Gnaly Maxwell Cornet Southampton Southampton 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 15 (2) 1269 0 9 2 4 0 99.53
231 Joachim Andersen Fulham Fulham 25 2224 0 14 5 15 2 169.43
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 24 (17) 762 2 18 7 15 0 151.69
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Southampton Southampton 27 2265 2 5 3 11 1 183.24
236 Kristoffer Ajer Brentford Brentford 20 (3) 1397 0 8 3 6 0 130.48
237 Manuel Akanji Manchester City Manchester City 21 (1) 1712 0 10 1 9 0 137.85
238 Guido Rodriguez West Ham United West Ham United 20 (6) 1026 0 8 1 11 0 128.57
239 Mason Holgate Everton Everton 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Aston Villa Aston Villa 12 (12) 89 0 5 0 6 0 73.24
241 Harry Toffolo Nottingham Forest Nottingham Forest 4 (3) 135 0 1 0 0 0 26.39
242 Andre Onana Cameroon Cameroon 32 2880 0 0 0 2 0 210.54
243 Timothy Castagne Fulham Fulham 23 (6) 1620 0 8 3 6 0 153.58
244 Daichi Kamada Crystal Palace Crystal Palace 29 (17) 1238 0 16 4 17 0 184.38
245 Olexandr Zinchenko Arsenal Arsenal 12 (8) 446 0 6 0 3 0 76.82
246 Sander Berge Fulham Fulham 26 (4) 1975 0 2 0 8 0 172.61
247 Conor Chaplin Ipswich Town Ipswich Town 16 (9) 619 1 12 4 5 0 101.7
248 Hee-Chan Hwang Wolves Wolves 19 (14) 635 2 5 3 8 0 118.65
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 8 (7) 150 0 6 2 3 0 49.68
251 Tyler Adams AFC Bournemouth AFC Bournemouth 23 (7) 1528 0 8 2 18 0 155.71
252 Mathias Jensen Brentford Brentford 19 (11) 765 0 6 1 10 0 123.4
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 18 (4) 1218 0 10 2 19 0 112.4
255 Diego Carlos Aston Villa Aston Villa 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Leicester City Leicester City 24 1979 0 20 8 16 1 163.77
257 Leon Bailey Jamaica Jamaica 23 (9) 1140 1 28 6 18 1 148.4
258 Daniel Castelo Podence Al-Shabab Al-Shabab 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 26 (4) 2042 1 18 5 16 1 177.42
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 11 (8) 382 4 15 7 7 0 72.02
262 Axel Tuanzebe Chelsea Chelsea 18 (1) 1452 0 4 0 11 0 114.26
263 Issa Diop Fulham Fulham 21 (6) 1336 0 5 2 4 0 133.44
264 Oluwatosin Adarabioyo Chelsea Chelsea 20 (7) 1226 1 12 2 6 0 134.6
265 Axel Disasi Aston Villa Aston Villa 12 (3) 823 1 4 1 2 0 78.89
266 Pau Torres Aston Villa Aston Villa 19 1640 0 8 3 7 0 123.29
267 Jack Harrison Everton Everton 29 (8) 1833 1 27 6 25 1 187.35
268 Dean Henderson Crystal Palace Crystal Palace 33 2970 0 1 0 0 1 219.41
269 Carlos Soler Barragan West Ham United West Ham United 28 (14) 1345 1 24 8 17 0 176.17
270 Kyle Walker-Peters Southampton Southampton 31 2742 0 19 5 48 0 201.34
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 14 (5) 706 0 2 0 17 0 87.19
272 Hamza Choudhury Leicester City Leicester City 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 16 (9) 662 0 4 2 6 1 108.72
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 9 (7) 282 0 1 0 1 0 56.87
275 Trent John Alexander-Arnold Liverpool Liverpool 29 (3) 2176 3 39 8 7 1 208.92
276 Ismaila Sarr Crystal Palace Crystal Palace 33 (7) 2372 7 45 24 48 3 224.83
277 Ibrahim Sangare Nottingham Forest Nottingham Forest 8 (5) 276 0 1 1 5 0 52.25
278 Benjamin William White Arsenal Arsenal 13 (4) 853 0 7 1 4 0 86.6
279 Matthew Cash Aston Villa Aston Villa 22 (3) 1654 1 10 4 14 0 147.27
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 4 (4) 33 0 4 2 1 0 24.51
282 Ruben Dias Manchester City Manchester City 22 (2) 1819 0 15 4 7 0 147.7
283 Noussair Mazraoui Manchester United Manchester United 33 (3) 2574 0 12 3 21 1 224.8
284 Aaron Ramsdale Southampton Southampton 25 2250 0 0 0 4 3 167.89
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 32 2880 4 26 7 4 1 222.62
286 Konstantinos Mavropanos West Ham United West Ham United 29 (10) 1848 0 17 5 14 0 191.37
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 14 (2) 1011 0 2 0 7 1 93.77
288 Chiedozie Ogbene Ipswich Town Ipswich Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 25 (6) 1689 7 52 16 31 1 171.28
290 Boubacar Kamara Aston Villa Aston Villa 21 (6) 1284 0 7 1 25 2 139.04
291 Aaron Wan-Bissaka West Ham United West Ham United 31 (1) 2704 2 13 4 23 3 217.99
292 Declan Rice Arsenal Arsenal 31 (2) 2489 2 39 11 15 2 220.3
293 Lloyd Kelly Newcastle United Newcastle United 10 (6) 302 0 3 0 5 0 63.83
294 Ben Brereton Southampton Southampton 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 6 (3) 259 0 1 0 2 0 37.75
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 26 (8) 1668 0 6 3 5 1 166.91
297 Sean Longstaff Newcastle United Newcastle United 24 (16) 787 0 6 1 6 0 151.53
