Livescores.az

England Championship

Qısa Ad: ENG LCH

Ölkə: England

England

England Championship Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Borja Sainz Eguskiza Norwich City Norwich City 23 2043 15 70 33 41 7 167.89
2 Josh Maja West Bromwich(WBA) West Bromwich(WBA) 23 1845 10 41 15 28 1 158.26
3 Haji Wright USA USA 15 (4) 1030 7 39 14 20 5 108.24
4 Joel Piroe Leeds United Leeds United 23 (9) 1243 9 41 16 7 0 157.39
5 Vakoun Issouf Bayo Watford Watford 21 (5) 1382 8 (1) 38 18 9 2 140.73
6 Thomas Cannon Stoke City Stoke City 19 1604 5 (3) 47 25 19 4 129.82
7 Callum Robinson Cardiff City Cardiff City 18 (6) 1015 6 26 12 12 0 121.76
8 Duncan Watmore Millwall Millwall 19 (5) 1208 5 20 11 24 1 127.12
9 Wilson Isidor Sunderland A.F.C Sunderland A.F.C 20 (3) 1474 6 42 19 14 0 133.57
10 Nahki Wells Bristol City Bristol City 18 (7) 906 4 (1) 23 10 11 0 119.31
11 Josh Brownhill Burnley Burnley 22 (1) 1903 7 (2) 41 17 17 2 155.5
12 Edo Kayembe Watford Watford 21 (4) 1418 4 (2) 26 10 13 1 138.5
13 Tommy Conway Middlesbrough Middlesbrough 19 (7) 1020 7 (1) 26 14 14 0 127.38
14 Andreas Weimann Blackburn Rovers Blackburn Rovers 17 (10) 755 4 22 14 3 0 111.21
15 Josh Windass Sheffield Wednesday Sheffield Wednesday 21 (3) 1423 7 (1) 47 19 15 2 143.41
16 Gustavo Hamer Sheffield United Sheffield United 22 (3) 1660 5 52 16 19 4 154.82
17 Mark Harris Oxford United Oxford United 22 (6) 1421 5 26 13 17 1 139.53
18 Brenden Aaronson Leeds United Leeds United 23 (2) 1775 6 52 16 28 1 161.2
19 Yuki Ohashi Blackburn Rovers Blackburn Rovers 22 (6) 1402 5 32 10 22 1 143.39
20 Romaine Mundle Sunderland A.F.C Sunderland A.F.C 14 (2) 1029 4 23 9 26 3 101.26
21 Emmanuel Latte Lath Middlesbrough Middlesbrough 23 (9) 1311 7 (2) 44 18 17 1 158.09
22 Joshua Sargent USA USA 12 1070 3 (1) 25 11 9 0 83.59
23 Anis Mehmeti Bristol City Bristol City 22 (6) 1411 5 (1) 52 22 17 2 150.5
24 Carlton Morris Luton Town Luton Town 20 (3) 1448 4 (2) 36 16 36 1 138.09
25 Callum Lang Portsmouth Portsmouth 17 1469 7 (2) 40 16 32 1 116.48
26 Michael Smith Sheffield Wednesday Sheffield Wednesday 22 (14) 889 5 30 14 9 1 150.7
27 Michael Frey Queens Park Rangers (QPR) Queens Park Rangers (QPR) 12 (3) 781 3 16 4 4 2 80.68
28 Alex Mowatt West Bromwich(WBA) West Bromwich(WBA) 23 (2) 1848 4 15 6 34 4 163.28
29 Karlan Ahearne-Grant West Bromwich(WBA) West Bromwich(WBA) 22 (3) 1593 5 43 18 17 2 152.3
30 Jerry Yates Derby County Derby County 20 1630 5 26 13 17 0 132.12
31 Jordan Clark Luton Town Luton Town 21 (1) 1800 3 22 10 23 0 144.76
32 Emil Ris Jakobsen Preston North End Preston North End 23 (5) 1554 5 35 14 11 0 150.15
33 Tyrese Campbell Sheffield United Sheffield United 13 (5) 597 6 19 12 9 0 87.79
34 Finn Azaz Middlesbrough Middlesbrough 22 1752 8 64 24 24 3 161.69
35 Largie Ramazani Leeds United Leeds United 14 (8) 523 3 19 8 6 0 92.96
36 Morgan Whittaker Plymouth Argyle Plymouth Argyle 15 1311 3 47 14 29 1 101.74
37 Million Manhoef Stoke City Stoke City 20 (1) 1637 3 50 17 17 0 133.8
38 Dane Scarlett Oxford United Oxford United 17 (10) 681 4 12 7 12 0 107.07
39 Ibrahim Cissoko Plymouth Argyle Plymouth Argyle 10 (1) 637 3 19 8 22 1 69.2
40 Romain Esse Millwall Millwall 21 1760 4 26 12 51 1 147.89
41 Chris Rigg Sunderland A.F.C Sunderland A.F.C 22 (1) 1775 4 34 10 33 1 148.85
42 Sam Greenwood Preston North End Preston North End 19 (3) 1321 3 (1) 33 13 24 2 128.24
43 Barry Bannan Sheffield Wednesday Sheffield Wednesday 22 1923 3 31 4 11 2 153.19
44 Matthew Clarke Middlesbrough Middlesbrough 14 (2) 1112 2 7 3 8 1 96.69
45 Curtis Nelson Derby County Derby County 23 2070 2 13 5 7 1 155.64
46 Ben Gibson Stoke City Stoke City 21 (1) 1747 3 8 4 7 1 140.35
47 Josh Murphy Portsmouth Portsmouth 17 1373 4 34 7 28 1 116.61
48 Joao Pedro Geraldino dos Santos Galvao Hull City Hull City 15 (4) 967 4 16 7 10 0 95.07
49 Kieffer Moore Sheffield United Sheffield United 18 (4) 1315 4 (1) 33 15 11 1 123.21
50 Luke ONien Sunderland A.F.C Sunderland A.F.C 22 (1) 1865 2 5 3 20 1 151.52
51 Lewis Baker Blackburn Rovers Blackburn Rovers 12 (8) 370 2 8 3 2 0 78.35
52 Connor Ogilvie Portsmouth Portsmouth 20 1800 2 20 6 26 2 136.27
53 Jake Cooper Millwall Millwall 15 1306 2 20 7 10 2 105.46
54 Kasey Palmer Hull City Hull City 19 (11) 827 2 21 8 13 0 122.19
55 Daniel James Leeds United Leeds United 17 (4) 1143 5 37 16 18 1 119.55
56 Kayden Jackson Derby County Derby County 23 (5) 1647 3 29 16 19 0 152.28
57 Jacob Brown Luton Town Luton Town 15 (8) 693 3 18 5 20 0 97.71
58 Lewis Travis Blackburn Rovers Blackburn Rovers 20 1732 2 12 4 32 0 138.32
59 Liam Cullen Swansea City Swansea City 20 (4) 1416 8 38 17 13 1 137.98
60 Michael Obafemi Plymouth Argyle Plymouth Argyle 17 (8) 751 2 12 4 8 0 105.68
61 Jayden Bogle Leeds United Leeds United 21 1859 3 21 7 27 1 148.48
62 Kenzo Goudmijn Derby County Derby County 22 (3) 1516 2 26 5 13 0 147.21
63 Delano Burgzorg Middlesbrough Middlesbrough 19 (10) 877 2 25 8 21 0 124.55
64 Tahith Chong Luton Town Luton Town 20 (1) 1491 2 21 6 34 1 130.78
65 Ruben Rodrigues Oxford United Oxford United 22 (5) 1363 2 17 5 31 0 141.2
66 Mads Frokjaer Preston North End Preston North End 19 (4) 1217 2 17 2 7 0 125.88
67 Milutin Osmajic Preston North End Preston North End 14 (9) 537 4 14 10 7 0 90.2
68 Hayden Hackney Middlesbrough Middlesbrough 20 1726 3 40 15 22 2 138.78
69 Joe Rankin-Costello Blackburn Rovers Blackburn Rovers 14 (5) 816 2 17 7 2 2 94.08
70 Jack Rudoni Coventry City Coventry City 23 (2) 1872 3 40 13 14 2 160.72
71 Ellis Simms Coventry City Coventry City 20 (11) 857 2 29 10 1 0 124.9
72 Harrison Burrows Sheffield United Sheffield United 20 1718 2 28 5 26 2 143.5
73 Christian Saydee Portsmouth Portsmouth 17 (9) 810 2 14 5 10 0 109.28
74 Kwadwo Baah Watford Watford 20 (10) 1054 3 18 8 20 0 131.54
75 Tyler Goodrham Oxford United Oxford United 22 1932 3 32 10 23 1 150
76 Dennis Cirkin Sunderland A.F.C Sunderland A.F.C 20 (2) 1633 2 24 5 28 1 141.74
77 Marcelino Nunez Norwich City Norwich City 16 (1) 1207 2 19 5 9 0 112.2
78 Tyrhys Dolan Blackburn Rovers Blackburn Rovers 20 (3) 1361 2 25 10 26 0 135.11
79 Degnand Wilfried Gnonto Leeds United Leeds United 23 (4) 1569 4 52 19 46 4 160.48
80 Zan Vipotnik Swansea City Swansea City 21 (8) 1069 4 26 10 6 0 135.52
81 Elijah Anuoluwapo Adebayo Luton Town Luton Town 23 (2) 1723 5 51 25 19 0 151.49
82 Josh Coburn Millwall Millwall 7 (2) 349 2 9 5 10 0 47.62
83 Jesurun Rak Sakyi Sheffield United Sheffield United 21 (5) 1144 4 26 8 13 3 144.22
84 Fally Mayulu Bristol City Bristol City 14 (11) 361 2 14 6 3 0 89.83
85 Sinclair Armstrong Bristol City Bristol City 18 (9) 792 3 23 13 12 0 113.98
86 Jobe Bellingham Sunderland A.F.C Sunderland A.F.C 20 1768 4 29 8 27 4 143.09
87 Yu Hirakawa Bristol City Bristol City 20 (7) 1123 2 18 4 28 1 131.29
88 Xavier Simons Hull City Hull City 17 (5) 1081 2 15 4 4 1 112.89
89 Mark OMahony Portsmouth Portsmouth 9 (4) 481 2 7 3 5 0 56.89
90 Oliver Arblaster Sheffield United Sheffield United 12 (1) 978 2 9 3 11 1 84.71
91 Luca Koleosho Burnley Burnley 21 (3) 1494 2 27 10 13 0 140.58
92 Eliezer Mayenda Sunderland A.F.C Sunderland A.F.C 15 (4) 992 2 23 12 11 0 100.45
93 Mateo Joseph Leeds United Leeds United 23 (13) 998 2 32 14 11 1 148.92
94 Ryan Andrews Watford Watford 19 (7) 1187 3 22 8 14 1 126.11
95 Andy Moran Stoke City Stoke City 20 (6) 1343 3 19 6 21 0 133.95
96 Belloumi Algeria Algeria 10 821 2 25 11 9 2 72.97
97 Louie Koumas Stoke City Stoke City 22 (6) 1380 3 28 9 12 0 143.16
98 Chris Vianney Bedia Hull City Hull City 20 (11) 895 2 (1) 20 8 6 0 128.55
99 Ayotomiwa Dele Bashiru Watford Watford 9 802 1 (1) 10 3 19 0 61.67
100 Pascal Struijk Leeds United Leeds United 22 1980 1 (1) 18 5 14 1 155.52
101 Nicolas Madsen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 18 (4) 1179 1 (1) 18 6 10 0 118
102 Moussa Sissoko Watford Watford 19 (3) 1464 1 9 4 14 0 125.35
103 Victor Moses Luton Town Luton Town 16 (4) 1113 1 11 2 23 0 104.34
104 Shane Duffy Norwich City Norwich City 23 2062 2 16 5 6 0 155.81
105 Craig Forsyth Derby County Derby County 20 (10) 1054 1 5 1 6 0 131.25
106 Johann Berg Gudmundsson Burnley Burnley 1 (1) 16 1 1 1 1 0 7.3
107 Joe Edwards Plymouth Argyle Plymouth Argyle 10 860 1 6 4 12 0 68.79
108 Jake Bidwell Coventry City Coventry City 13 (3) 842 1 5 1 5 0 87.66
109 Danny Batth Blackburn Rovers Blackburn Rovers 18 (2) 1475 1 11 3 11 3 124.98
110 Andre Gray Plymouth Argyle Plymouth Argyle 11 (6) 534 3 7 6 5 1 70.22
111 Nathaniel Mendez Laing Derby County Derby County 23 (6) 1375 1 (1) 29 7 8 2 158.39
112 Lucas Qvistorff Andersen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 21 (13) 771 1 15 5 8 0 134
113 William Keane Preston North End Preston North End 10 (5) 465 1 5 1 5 0 61.87
114 Sam Gallagher Stoke City Stoke City 6 (4) 233 1 4 1 3 0 39.34
115 Brad Potts Preston North End Preston North End 21 (4) 1516 3 16 7 30 3 139.59
116 Jamal Lowe Sheffield Wednesday Sheffield Wednesday 17 (8) 766 3 21 6 10 0 110.39
117 Duane Holmes Preston North End Preston North End 22 (18) 596 1 5 1 15 0 137.8
118 Marcus Anthony Myers-Harness Derby County Derby County 18 (9) 869 1 16 4 5 0 116.39
119 Alan Browne Sunderland A.F.C Sunderland A.F.C 12 (6) 618 1 5 3 15 1 78.86
120 Sammie Szmodics Blackburn Rovers Blackburn Rovers 1 (1) 25 1 1 1 0 0 7.48
121 Greg Leigh Oxford United Oxford United 18 (7) 1153 3 7 4 9 1 121.74
122 Cameron Brannagan Oxford United Oxford United 11 928 1 16 7 9 1 73.11
123 Anwar El-Ghazi Cardiff City Cardiff City 17 (5) 930 2 27 8 11 0 110.45
124 Perry Ng Cardiff City Cardiff City 18 1576 1 14 5 28 1 123.1
125 Hidde ter Avest Oxford United Oxford United 5 (2) 289 1 5 4 3 0 33.15
126 Dominic Iorfa Sheffield Wednesday Sheffield Wednesday 13 (3) 884 1 9 3 11 0 87.85
127 George Honeyman Millwall Millwall 20 (2) 1480 1 15 5 22 1 134.15
128 Ryan Hedges Blackburn Rovers Blackburn Rovers 22 (4) 1364 1 22 9 22 0 146.51
129 Daniel Barlaser Middlesbrough Middlesbrough 14 (7) 713 1 5 1 9 0 91.68
130 George Edmundson Middlesbrough Middlesbrough 18 1594 1 9 2 9 0 119.45
131 Lewie Coyle Hull City Hull City 23 2045 1 19 3 44 2 158.13
132 Chris Willock Cardiff City Cardiff City 19 (10) 874 1 20 5 26 1 123.71
133 Riley Mcgree Middlesbrough Middlesbrough 14 (4) 838 1 22 9 8 1 94.25
134 David Turnbull Cardiff City Cardiff City 12 (4) 622 1 17 10 1 0 77.77
135 Callum ODowda Cardiff City Cardiff City 20 (1) 1649 1 13 4 25 1 134.67
136 Lyndon Dykes Queens Park Rangers (QPR) Queens Park Rangers (QPR) 1 (1) 5 1 1 1 0 0 7.4
137 Kane Wilson Derby County Derby County 18 (6) 1145 2 12 4 15 0 119.59
138 Scott Twine Bristol City Bristol City 14 (4) 893 4 34 11 20 1 98.86
139 Casper De Norre Millwall Millwall 22 (2) 1743 1 17 3 3 1 149.5
140 Ryan Porteous Watford Watford 18 (4) 1387 2 8 2 29 1 121.82
141 Brandon Thomas-Asante Coventry City Coventry City 22 (15) 819 1 23 6 15 0 140.49
142 Corey Josiah Paul Blackett-Taylor Derby County Derby County 8 (5) 259 1 8 4 4 0 51.09
143 Victor Torp Coventry City Coventry City 22 (10) 1114 1 (1) 23 9 4 0 145.82
144 Arnor Sigurdsson Blackburn Rovers Blackburn Rovers 5 (5) 57 1 2 1 2 0 32.35
145 Zian Flemming Burnley Burnley 14 (5) 880 3 30 14 14 0 93.44
146 Jayson Molumby West Bromwich(WBA) West Bromwich(WBA) 20 (5) 1333 2 13 7 20 1 133.45
147 Pol Valentin Sheffield Wednesday Sheffield Wednesday 20 (13) 744 1 8 2 9 0 128.29
148 Ben Wilmot Stoke City Stoke City 21 (3) 1644 1 12 3 11 1 142.54
149 Regan Slater Hull City Hull City 23 (3) 1594 1 25 4 7 1 148.1
150 Jack Clarke Sunderland A.F.C Sunderland A.F.C 2 180 1 2 1 7 0 15.8
151 Hector Junior Firpo Adames Dominican Republic Dominican Republic 15 1254 1 9 3 25 1 106.78
152 Jimmy Dunne Queens Park Rangers (QPR) Queens Park Rangers (QPR) 23 2070 3 33 13 13 2 164.99
153 Giorgi Chakvetadze Watford Watford 22 1901 1 41 13 27 0 154.5
154 Jordan Storey Preston North End Preston North End 22 1980 1 15 2 26 0 151.6
155 Alistair Mccann Preston North End Preston North End 19 (1) 1599 1 10 2 19 0 130.04
156 Max Bird Bristol City Bristol City 23 (2) 1720 1 24 7 11 1 158.52
157 Dara O Shea Burnley Burnley 2 180 1 4 2 1 0 15.28
158 Victor Alexander da Silva,Vitinho Burnley Burnley 3 236 1 4 1 3 1 22.71
159 Tom Krauss Luton Town Luton Town 18 (3) 1235 1 14 1 11 0 121.26
160 Elias Sorensen Portsmouth Portsmouth 10 (6) 303 1 6 3 0 0 61.9
161 Ciaron Brown Oxford United Oxford United 22 1980 2 11 3 18 1 149.7
162 Liam Millar Canada Canada 11 (5) 620 1 18 4 10 0 74.82
163 Tatsuhiro Sakamoto Coventry City Coventry City 21 (7) 1139 2 16 4 19 1 138.17
164 Rami Hajal Plymouth Argyle Plymouth Argyle 14 (5) 718 1 14 4 6 0 89.47
165 Idris El Mizouni Oxford United Oxford United 20 (8) 1187 1 17 6 7 0 130.38
166 Lyle Foster Burnley Burnley 9 (1) 683 1 16 3 8 0 59.17
167 Jason Knight Bristol City Bristol City 23 2070 1 25 4 42 2 161.15
168 Karamoko Dembele Queens Park Rangers (QPR) Queens Park Rangers (QPR) 10 771 1 15 4 22 1 69.83
169 Milan van Ewijk Coventry City Coventry City 23 2043 1 14 6 27 0 158.29
170 Japhet Tanganga Millwall Millwall 19 1710 2 23 4 17 1 134.1
171 Zeki Amdouni Burnley Burnley 2 (2) 33 1 1 1 2 0 14.2
172 Anthony Musaba Sheffield Wednesday Sheffield Wednesday 19 (11) 866 1 16 5 13 0 122.27
173 Mileta Rajovic Watford Watford 3 (3) 43 1 2 1 0 0 20.1
174 George Tanner Bristol City Bristol City 14 (1) 1129 1 4 2 9 0 94.08
175 Sam McCallum Sheffield United Sheffield United 15 (12) 422 1 4 1 8 0 99.11
176 Adam Randell Plymouth Argyle Plymouth Argyle 19 1682 1 16 4 25 2 126.64
177 Benjamin Cabango Swansea City Swansea City 23 2070 1 8 1 10 2 160.72
178 Josh Eccles Coventry City Coventry City 22 (4) 1622 3 29 8 19 1 149.86
179 Teden Mengi Luton Town Luton Town 15 (1) 1256 1 12 4 5 1 101.41
180 Louie Sibley Oxford United Oxford United 7 (6) 142 1 4 2 3 0 43.31
181 Benjamin Chrisene Norwich City Norwich City 15 (9) 637 1 1 1 7 0 95.07
182 Luke McNally Bristol City Bristol City 19 (1) 1621 2 19 4 9 1 133.03
183 Ollie Tanner Cardiff City Cardiff City 18 (6) 1020 2 26 7 5 1 120.46
184 Oliver Cooper Swansea City Swansea City 12 (3) 735 1 5 1 26 0 79.24
185 Bobby Thomas Coventry City Coventry City 20 1774 2 19 5 13 0 133.18
186 Cody Drameh Hull City Hull City 18 (6) 1133 1 12 1 20 1 122.52
187 Jaidon Anthony Burnley Burnley 20 (1) 1678 3 43 12 14 2 139.01
188 Florian Bianchini Swansea City Swansea City 17 (14) 494 2 12 6 6 0 106.84
189 Myles Peart-Harris Swansea City Swansea City 20 (7) 1255 1 21 5 21 1 130.51
190 Kaide Gordon Norwich City Norwich City 9 (8) 171 1 3 1 5 0 55.93
191 Rubin Colwill Cardiff City Cardiff City 22 (7) 1552 1 42 19 17 0 150.53
192 Alex Robertson Cardiff City Cardiff City 18 (3) 1278 2 8 2 19 2 123.88
193 Festy Ebosele Watford Watford 13 (6) 643 1 7 1 14 1 89.33
194 Callum Doyle Norwich City Norwich City 23 2062 1 11 5 9 3 160.86
195 Jeremy Sarmiento Burnley Burnley 16 (8) 718 2 22 8 13 1 106.79
196 Macaulay Langstaff Millwall Millwall 20 (9) 1005 1 20 6 10 0 126.65
197 Wilson Odobert Burnley Burnley 1 90 1 3 1 1 0 7.17
198 Freddie Potts Portsmouth Portsmouth 16 1373 1 9 3 24 1 108.83
199 Ben Doak Middlesbrough Middlesbrough 18 (2) 1334 2 24 11 18 1 126.33
200 Freddie Issaka Plymouth Argyle Plymouth Argyle 14 (11) 520 1 7 2 6 0 85.96
201 Azeem Abdulai Swansea City Swansea City 15 (13) 334 1 2 1 9 0 93.35
202 Adams Ebrima Derby County Derby County 22 (2) 1823 3 31 4 38 0 155.48
203 Ante Crnac Norwich City Norwich City 21 (1) 1558 4 21 11 5 1 143.02
204 Djeidi Gassama Sheffield Wednesday Sheffield Wednesday 20 (6) 1172 2 22 6 49 1 131.92
205 Shea Charles Sheffield Wednesday Sheffield Wednesday 20 1733 1 10 2 31 1 142.45
206 David Ozoh Derby County Derby County 5 392 1 3 2 8 0 34.84
207 Ryan One Sheffield United Sheffield United 8 (7) 186 1 3 1 3 0 49.52
208 Alfie Lloyd Queens Park Rangers (QPR) Queens Park Rangers (QPR) 13 (11) 312 1 8 2 6 0 81.48
209 Dajaune Brown Derby County Derby County 9 (6) 279 1 4 1 2 0 56.49
210 Mihailo Ivanovic Millwall Millwall 14 (11) 452 2 10 6 2 0 87.85
211 Oscar Zambrano Hull City Hull City 8 (3) 394 1 7 1 4 0 51.76
212 Kieran Morgan Queens Park Rangers (QPR) Queens Park Rangers (QPR) 13 (6) 640 1 11 3 3 0 82.88
213 Jay Rodriguez Burnley Burnley 17 (10) 657 1 (1) 11 3 2 0 108.57
214 Thomas Ince Watford Watford 14 (8) 513 0 (1) 5 1 4 0 87.17
215 Tom Bradshaw Millwall Millwall 9 (5) 419 0 (1) 14 3 5 0 56.75
216 Patrick Roberts Sunderland A.F.C Sunderland A.F.C 22 (3) 1712 1 (1) 43 9 21 1 153.59
217 Matt Grimes Swansea City Swansea City 23 2070 1 (1) 18 4 26 0 157.25
218 Ryan Hardie Plymouth Argyle Plymouth Argyle 18 (7) 953 0 (1) 19 7 4 0 114.41
219 Colby Bishop Portsmouth Portsmouth 7 (1) 484 1 (1) 14 5 5 1 47.91
220 Oscar Eduardo Estupinan Vallesilla Hull City Hull City 2 148 0 (1) 4 2 1 0 13.4
221 Ricky van den Bergh Middlesbrough Middlesbrough 11 (1) 884 0 1 0 3 0 71.98
222 Aaron Ramsey Cardiff City Cardiff City 4 360 0 6 4 7 0 26.9
223 Angelo Obinze Ogbonna Watford Watford 4 324 0 0 0 2 0 25.88
224 Kyle Naughton Swansea City Swansea City 13 (8) 450 0 0 0 5 0 84.6
225 Joe Allen Swansea City Swansea City 14 (10) 382 0 4 2 3 0 87.47
226 Jonathan Howson Middlesbrough Middlesbrough 10 (5) 497 1 4 2 3 0 63.51
227 Josua Guilavogui Leeds United Leeds United 7 (7) 45 0 1 0 1 0 43.46
228 Jack Colback Queens Park Rangers (QPR) Queens Park Rangers (QPR) 4 (1) 273 0 1 0 4 0 25.8
229 Jonathan Bond Watford Watford 4 (1) 347 0 0 0 0 0 27.13
230 Joe Bennett Oxford United Oxford United 4 315 0 0 0 5 0 26.47
231 Matthew Phillips Oxford United Oxford United 9 (5) 364 0 3 2 8 0 56.02
232 Thomas Kaminski Luton Town Luton Town 22 1921 0 0 0 2 1 143.79
233 Kenny Mclean Norwich City Norwich City 15 1347 0 5 1 30 0 102.88
234 Shaun Hutchinson Millwall Millwall 8 (4) 396 0 2 1 4 0 51.99
235 Kyle Bartley West Bromwich(WBA) West Bromwich(WBA) 17 (1) 1390 0 13 2 6 1 117.66
236 Luke Ayling Middlesbrough Middlesbrough 18 (1) 1429 0 12 1 15 0 126.47
237 Adam Forshaw Plymouth Argyle Plymouth Argyle 15 (8) 658 0 7 3 14 0 93.06
238 Steve Cook Queens Park Rangers (QPR) Queens Park Rangers (QPR) 22 1914 0 13 4 12 0 150.22
239 Liam Palmer Sheffield Wednesday Sheffield Wednesday 15 (8) 704 0 4 1 6 0 94.78
240 Simon Moore Sunderland A.F.C Sunderland A.F.C 4 360 0 0 0 1 0 27
241 Andros Townsend Luton Town Luton Town 1 (1) 10 0 0 0 0 0 6
242 Ryan Leonard Millwall Millwall 21 1870 0 6 0 29 1 147.32
243 Enda Stevens Stoke City Stoke City 8 (2) 532 0 3 1 3 0 54.01
244 Sam Long Oxford United Oxford United 13 (3) 941 0 6 2 10 1 87.4
245 Marlon Pack Portsmouth Portsmouth 19 (1) 1595 0 6 1 18 1 128.19
246 Grant Hanley Norwich City Norwich City 3 (2) 78 0 1 1 0 0 18.09
247 Jack Robinson Sheffield United Sheffield United 12 (2) 944 0 3 0 7 0 80.99
248 Gudlaugur Victor Palsson Plymouth Argyle Plymouth Argyle 8 (2) 533 0 0 0 1 0 49.62
249 Cyrus Christie Swansea City Swansea City 5 (5) 70 0 0 0 1 0 30.39
250 Joshua McEachran Oxford United Oxford United 12 (6) 508 0 1 0 3 0 78.52
251 Onel Hernandez Norwich City Norwich City 10 (9) 237 0 2 1 3 0 63.27
252 Tom Barkhuizen Derby County Derby County 7 (6) 182 0 2 1 4 0 44.94
253 Robbie Brady Preston North End Preston North End 13 (5) 728 0 6 2 7 1 87.2
254 Daniel Johnson Stoke City Stoke City 1 (1) 4 0 0 0 0 0 6.5
255 George Long Norwich City Norwich City 7 (1) 584 0 0 0 0 1 45.02
256 Michael Ihiekwe Sheffield Wednesday Sheffield Wednesday 4 (1) 282 0 4 1 2 0 27.13
257 Sonny Bradley Derby County Derby County 6 (4) 255 0 1 1 2 0 39.36
258 James Collins Derby County Derby County 14 (13) 199 0 3 0 3 0 84.38
259 Matt Ritchie Portsmouth Portsmouth 17 (7) 759 1 15 5 11 0 111.58
260 Jay Fulton Swansea City Swansea City 12 (7) 480 1 4 1 3 0 75.01
261 Murray Wallace Millwall Millwall 7 (2) 461 0 2 1 1 0 46.51
262 Patrick Bamford Leeds United Leeds United 8 (8) 102 0 7 0 1 0 49.36
263 Kal Naismith Bristol City Bristol City 6 (4) 283 0 0 0 3 1 40.19
264 Joe Ralls Cardiff City Cardiff City 11 (2) 727 0 8 2 6 0 72.54
265 John Egan Burnley Burnley 6 (5) 161 0 0 0 0 0 37.15
266 Joe Bryan Millwall Millwall 19 (2) 1509 0 15 2 17 0 132.69
267 Andrew Hughes Preston North End Preston North End 20 1754 0 6 2 12 1 134.71
268 Jed Wallace West Bromwich(WBA) West Bromwich(WBA) 17 (15) 332 0 4 1 4 0 104.52
269 George Saville Millwall Millwall 22 (1) 1862 0 24 3 31 0 151.89
270 Callum Paterson Sheffield Wednesday Sheffield Wednesday 8 (8) 85 1 6 1 5 0 50.97
271 Nardi Paul Queens Park Rangers (QPR) Queens Park Rangers (QPR) 23 2070 0 1 1 7 2 154.82
272 Sam Byram Leeds United Leeds United 17 (8) 791 1 8 1 5 1 113.16
273 Wout Weghorst Burnley Burnley 2 (2) 22 0 0 0 0 0 12.5
274 Dimitrios Goutas Cardiff City Cardiff City 19 (1) 1659 0 14 3 6 1 127.24
275 Jack Whatmough Preston North End Preston North End 13 (3) 876 0 2 0 5 2 87.83
276 Will Vaulks Oxford United Oxford United 21 (5) 1435 0 9 2 7 0 136.6
277 Vaclav Hladky Burnley Burnley 1 90 0 0 0 0 1 7.8
278 James Shea Luton Town Luton Town 2 (1) 146 0 0 0 1 0 13.9
279 Marvin Johnson Sheffield Wednesday Sheffield Wednesday 20 (3) 1505 0 15 3 24 1 136.54
280 Jak Alnwick Cardiff City Cardiff City 18 1620 0 0 0 4 2 120.55
281 Connor Roberts Burnley Burnley 18 (1) 1574 1 11 1 29 0 125
282 Adam Davies Sheffield United Sheffield United 2 180 0 0 0 0 0 12.4
283 Calum Chambers Cardiff City Cardiff City 20 1777 0 10 1 6 0 132.05
284 Morgan Fox Queens Park Rangers (QPR) Queens Park Rangers (QPR) 9 (7) 350 0 0 0 2 0 55.77
285 Will Norris Portsmouth Portsmouth 8 720 0 0 0 3 1 52.35
286 Semi Ajayi Nigeria Nigeria 12 1062 0 3 1 4 0 80.45
287 Sondre Tronstad Blackburn Rovers Blackburn Rovers 22 1940 0 8 1 12 0 151.57
288 Jordan Gideon Archer Portsmouth Portsmouth 2 (1) 149 0 0 0 0 0 13.75
289 Ken Sema Watford Watford 14 (10) 515 0 4 2 9 0 90.65
290 Emiliano Marcondes Camargo Hansen Norwich City Norwich City 15 (2) 1156 3 18 7 23 1 102.74
291 Michael Cooper Sheffield United Sheffield United 21 1890 0 0 0 2 2 147.47
292 Pelly Ruddock Luton Town Luton Town 8 (7) 186 0 2 0 4 0 49.92
293 Max Josef Lowe Sheffield Wednesday Sheffield Wednesday 19 (3) 1436 0 2 1 5 0 126.16
294 Cauley Woodrow Luton Town Luton Town 11 (10) 236 0 7 4 3 0 68.64
295 Yakou Meite Cardiff City Cardiff City 18 (9) 844 1 26 8 17 0 115.98
296 Ben Osborne Derby County Derby County 16 (4) 1123 0 5 0 13 0 104.94
297 Liam Lindsay Preston North End Preston North End 16 1397 0 8 1 9 2 107.07
298 Daniel Bachmann Watford Watford 19 1633 0 0 0 10 1 127.55
299 Reece Burke Luton Town Luton Town 9 661 0 4 1 4 1 60.14
300 Ethan Horvath USA USA 4 360 0 0 0 1 0 24.7
301 Amarii Bell Jamaica Jamaica 10 832 0 1 0 9 0 64.58
302 Ryan Ledson Preston North End Preston North End 9 (6) 296 0 1 0 3 0 57.61
303 John Swift West Bromwich(WBA) West Bromwich(WBA) 22 (10) 1091 0 17 3 16 0 143.69
